Electronic Computers · AAPL
Apple Inc.
69 House members (27 Democrats, 42 Republicans) reported owning Apple Inc. stock or options on their 2025 annual reports; for 26 of them it's held by a spouse, jointly or for a child. 38 reported trading it since January 2025. Senators and paper filers aren't included.
Who owns it
| Member | Whose | Value |
|---|
| DNancy Pelosi | Spouse | $5.3M–$25.5M |
| DCleo Fields | Member | $1.3M–$5.6M |
| DEd Case | Member | $1M–$5M |
| RLaurel M. Lee | Spouse | $1M–$5M |
| DShri Thanedar | Member | $1M–$5M |
| DRo Khanna | Dependent child, Spouse | $1M–$2.2M |
| DKatherine M. Clark | Member | $750K–$1.5M |
| DJosh Gottheimer | Joint, Member | $551K–$1.1M |
| DGilbert Ray Cisneros, Jr. | Member | $550K–$1.1M |
| RRobert P. Bresnahan, Jr. | Member | $500K–$1M |
| DDebbie Dingell | Member | $500K–$1M |
| RDiana Harshbarger | Member, Spouse | $300K–$700K |
| DKelly Morrison | Member, Spouse | $300K–$700K |
| RNeal P. Dunn | Member | $250K–$500K |
| RRandy Fine | Member | $200K–$500K |
| RKevin Hern | Dependent child | $200K–$500K |
| RDavid Kustoff | Member | $250K–$500K |
| RPete Sessions | Spouse | $200K–$500K |
| DPatrick Ryan | Spouse, Member | $165K–$400K |
| DJared Moskowitz | Member, Dependent child | $126K–$365K |
| RJimmy Patronis | Member, Dependent child, Spouse | $117K–$330K |
| DThomas R. Suozzi | Member | $115K–$300K |
| RScott Franklin | Spouse, Member | $102K–$280K |
| RJames Comer | Member | $100K–$250K |
| DLaura Friedman | Member | $100K–$250K |
| DJulie Johnson | Joint | $100K–$250K |
| RCarol D. Miller | Spouse | $100K–$250K |
| RTony Wied | Joint | $100K–$250K |
| DLucy McBath | Spouse, Member | $66K–$165K |
| RDaniel Meuser | Spouse, Dependent child | $65K–$150K |
| RMichael A. Rulli | Member | $65K–$150K |
| RDavid J. Taylor | Member | $65K–$150K |
| RRobert J. Wittman | Member, Spouse | $51K–$115K |
| RRonny Jackson | Joint | $50K–$100K |
| RDavid P. Joyce | Member | $30K–$100K |
| RThomas H. Kean, Jr. | Member | $50K–$100K |
| RHarriet M. Hageman | Spouse | $16K–$65K |
| DTroy A. Carter | Member | $15K–$50K |
| RMark Harris | Member | $15K–$50K |
| RWesley Hunt | Member | $15K–$50K |
| DGlenn Ivey | Joint | $15K–$50K |
| RMike Kelly | Spouse | $15K–$50K |
| RMike Kennedy | Member | $15K–$50K |
| RJulia Letlow | Member | $15K–$50K |
| DAnalilia Mejia | Spouse | $15K–$50K |
| RTim Moore | Member | $15K–$50K |
| RHarold Rogers | Member | $15K–$50K |
| RLloyd Smucker | Member | $15K–$50K |
| RTim Walberg | Joint | $15K–$50K |
| RRichard McCormick | Member | $2K–$30K |
| RJohn J. McGuire III | Spouse | $2K–$30K |
| DDerek Tran | Member, Spouse | $2K–$30K |
| RRobert B. Aderholt | Member | $1K–$15K |
| RMark Alford | Member | $1K–$15K |
| RCliff Bentz | Spouse | $1K–$15K |
| DDwight Evans | Member | $1K–$15K |
| RMichael Guest | Spouse | $1K–$15K |
| RJim Jordan | Spouse | $1K–$15K |
| DRick Larsen | Member | $1K–$15K |
| DSam T. Liccardo | Spouse | $1K–$15K |
| RDan Newhouse | Spouse | $1K–$15K |
| DTerri A. Sewell | Member | $1K–$15K |
| RMario Diaz-Balart | Dependent child | $1–$1K |
| RSheri Biggs | Spouse | None |
| DPablo José Hernández | Member | None |
| DGreg Landsman | Joint, Spouse | $0 |
| RMichael T. McCaul | Spouse | None |
| RJefferson Shreve | Member | None |
| DAdam Smith | Spouse | None |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.