What McBath owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

DDemocrat · Representative, GA-6 · Campaign money
On McBath's annual report for 2025, filed Sep 11, 2026, 548 assets add up to between $2.4M–$12.1M. Reports give each value as a range, so totals are ranges too. 530 of the assets are stock or options in a single company, worth $1.9M–$11M together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
| Kind | Holdings | Reported range |
|---|---|---|
| Individual stocks | 530 | $1.9M–$11M |
| Real estate & businesses | 2 | $350K–$750K |
| Cash & government debt | 7 | $35K–$175K |
| Mutual funds & ETFs | 8 | $34K–$160K |
| Insurance & annuities | 1 | $50K–$100K |
Stocks, options and bonds of one company, matched to SEC filings for its industry. Most of it is held by McBath's spouse or jointly.
| Industry | Holdings | Reported range |
|---|---|---|
| Communications & Technology | 120 | $812.1K–$3.3M |
| Misc Business | 144 | $561.1K–$3M |
| Finance, Insurance & Real Estate | 91 | $189.1K–$1.6M |
| Health | 47 | $103K–$845K |
| Energy & Natural Resources | 48 | $111K–$840K |
| Transportation | 26 | $54K–$460K |
| Agribusiness | 21 | $35K–$350K |
| Defense | 17 | $31K–$290K |
| Not matched to a company | 11 | $11K–$165K |
| Construction | 5 | $5K–$75K |
| Company | Whose | Industry | Value |
|---|---|---|---|
| Home Depot, Inc. HD | Spouse | Misc Business | $250K–$500K |
| Amazon Com Inc AMZN | Spouse | Misc Business | $100K–$250K |
| Microsoft Corp MSFT | Spouse | Communications & Technology | $100K–$250K |
| Nvidia Corp NVDA | Spouse | Communications & Technology | $100K–$250K |
| Alphabet Inc. GOOGL | Spouse | Communications & Technology | $50K–$100K |
| Apple Inc. AAPL | Spouse | Communications & Technology | $50K–$100K |
| Broadcom Inc. AVGO | Spouse | Communications & Technology | $50K–$100K |
| ExxonMobil Holdings Corp XOM | Spouse | Energy & Natural Resources | $50K–$100K |
| Meta Platforms, Inc. META | Spouse | Communications & Technology | $50K–$100K |
| Nvidia Corp NVDA | Spouse | Communications & Technology | $50K–$100K |
| Alphabet Inc. GOOGL | Spouse | Communications & Technology | $15K–$50K |
| Alphabet Inc. GOOGL | McBath | Communications & Technology | $15K–$50K |
| Alphabet Inc. GOOG | Spouse | Communications & Technology | $15K–$50K |
| Alphabet Inc. GOOG | Spouse | Communications & Technology | $15K–$50K |
| Amazon Com Inc AMZN | Spouse | Misc Business | $15K–$50K |
| Amazon Com Inc AMZN | McBath | Misc Business | $15K–$50K |
| Amphenol Corp APH | Spouse | Communications & Technology | $15K–$50K |
| Apple Inc. AAPL | Spouse | Communications & Technology | $15K–$50K |
| Bank Of America Corp BAC | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| Berkshire Hathaway Inc BRK.B | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| Boeing CO BA | Spouse | Defense | $15K–$50K |
| Boston Scientific Corp BSX | Spouse | Health | $15K–$50K |
| Broadcom Inc. AVGO | Spouse | Communications & Technology | $15K–$50K |
| Cisco Systems, Inc. CSCO | Spouse | Communications & Technology | $15K–$50K |
| Delta Air Lines, Inc. DAL | Spouse | Transportation | $15K–$50K |
| Cisco Systems, Inc. - Common Stock (CSCO) | Spouse | Communications & Technology | $15K–$50K |
| Eli Lilly and Company Common Stock (LLY) | Spouse | Health | $15K–$50K |
| GE Aerospace Common Stock (GE) | Spouse | Communications & Technology | $15K–$50K |
| GE Vernova Inc. Common Stock (GEV) | Spouse | Communications & Technology | $15K–$50K |
| GSK plc American Depositary Shares (GSK) | Spouse | Health | $15K–$50K |
| Keurig Dr Pepper Inc. (KDP) | Spouse | Agribusiness | $15K–$50K |
| Marsh & McLennan Companies, Inc. Common Stock (MMC) | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| Mastercard Incorporated Common Stock (MA) | Spouse | Misc Business | $15K–$50K |
| Merck & Company, Inc. Common Stock (MRK) | Spouse | Health | $15K–$50K |
| Netflix, Inc. - Common Stock (NFLX) | Spouse | Communications & Technology | $15K–$50K |
| PNC Financial Services Group, Inc. (PNC) | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| Shell PLC American Depositary Shares (SHEL) | Spouse | Energy & Natural Resources | $15K–$50K |
| Synopsys, Inc. - Common Stock (SNPS) | Spouse | Communications & Technology | $15K–$50K |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Spouse | Communications & Technology | $15K–$50K |
| The Cigna Group Common Stock (CI) | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| The Travelers Companies, Inc. Common Stock (TRV) | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| Visa Inc. (V) | Spouse | Misc Business | $15K–$50K |
| Wells Fargo & Company Common Stock (WFC) | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Spouse | Misc Business | $15K–$50K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | McBath | Communications & Technology | $15K–$50K |
| Amazon.com, Inc. - Common Stock (AMZN) | McBath | Misc Business | $15K–$50K |
| Meta Platforms, Inc. - Class A Common Stock (META) | McBath | Communications & Technology | $15K–$50K |
| Microsoft Corporation - Common Stock (MSFT) | McBath | Communications & Technology | $15K–$50K |
| NVIDIA Corporation - Common Stock (NVDA) | McBath | Communications & Technology | $15K–$50K |
| Coca-Cola Company (KO) | Spouse | Agribusiness | $1K–$15K |
| Abbott Laboratories Common Stock (ABT) | Spouse | Health | $1K–$15K |
| AbbVie Inc. Common Stock (ABBV) | Spouse | Health | $1K–$15K |
| Accenture plc Class A Ordinary Shares (ACN) | Spouse | Misc Business | $1K–$15K |
| Adobe Inc. - Common Stock (ADBE) | Spouse | Communications & Technology | $1K–$15K |
| Advanced Micro Devices, Inc. - Common Stock (AMD) | Spouse | Communications & Technology | $1K–$15K |
| Allstate Corporation (ALL) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Altria Group, Inc. (MO) | Spouse | Agribusiness | $1K–$15K |
| Amcor plc Ordinary Shares (AMCR) | Spouse | Misc Business | $1K–$15K |
| American Electric Power Company, Inc. - Common Stock (AEP) | Spouse | Energy & Natural Resources | $1K–$15K |
| American Express Company Common Stock (AXP) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| American International Group, Inc. New Common Stock (AIG) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| American Tower Corporation (AMT) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Ameriprise Financial, Inc. Common Stock (AMP) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| AMETEK, Inc. (AME) | Spouse | Misc Business | $1K–$15K |
| Amgen Inc. - Common Stock (AMGN) | Spouse | Health | $1K–$15K |
| Amphenol Corporation Common Stock (APH) | Spouse | Communications & Technology | $1K–$15K |
| Analog Devices, Inc. - Common Stock (ADI) | Spouse | Communications & Technology | $1K–$15K |
| Applied Materials, Inc. - Common Stock (AMAT) | Spouse | Communications & Technology | $1K–$15K |
| Applovin Corporation - Class A Common Stock (APP) | Spouse | Communications & Technology | $1K–$15K |
| Arista Networks, Inc. Common Stock (ANET) | Spouse | Communications & Technology | $1K–$15K |
| AT&T Inc. (T) | Spouse | Communications & Technology | $1K–$15K |
| Automatic Data Processing, Inc. - Common Stock (ADP) | Spouse | Communications & Technology | $1K–$15K |
| Bank of America Corporation Common Stock (BAC) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Becton, Dickinson and Company Common Stock (BDX) | Spouse | Health | $1K–$15K |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Biogen Inc. - Common Stock (BIIB) | Spouse | Health | $1K–$15K |
| BlackRock, Inc. Common Stock (BLK) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Blackstone Inc. Common Stock (BX) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Boeing Company (BA) | Spouse | Defense | $1K–$15K |
| Booking Holdings Inc. - Common Stock (BKNG) | Spouse | Transportation | $1K–$15K |
| Boston Scientific Corporation Common Stock (BSX) | Spouse | Health | $1K–$15K |
| Bristol-Myers Squibb Company Common Stock (BMY) | Spouse | Health | $1K–$15K |
| Cadence Design Systems, Inc. - Common Stock (CDNS) | Spouse | Communications & Technology | $1K–$15K |
| Capital One Financial Corporation Common Stock (COF) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Caterpillar, Inc. Common Stock (CAT) | Spouse | Misc Business | $1K–$15K |
| Charles Schwab Corporation (SCHW) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Cheniere Energy, Inc. Common Stock (LNG) | Spouse | Energy & Natural Resources | $1K–$15K |
| Chevron Corporation Common Stock (CVX) | Spouse | Energy & Natural Resources | $1K–$15K |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | Spouse | Misc Business | $1K–$15K |
| Chubb Limited Common Stock (CB) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Cintas Corporation - Common Stock (CTAS) | Spouse | Misc Business | $1K–$15K |
| Cisco Systems, Inc. - Common Stock (CSCO) | Spouse | Communications & Technology | $1K–$15K |
| Citigroup, Inc. Common Stock (C) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Citizens Financial Group, Inc. Common Stock (CFG) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| CME Group Inc. - Class A Common Stock (CME) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Coca-Cola Company (KO) | Spouse | Agribusiness | $1K–$15K |
| ConocoPhillips Common Stock (COP) | Spouse | Energy & Natural Resources | $1K–$15K |
| Constellation Energy Corporation - Common Stock When- Issued (CEG) | Spouse | Energy & Natural Resources | $1K–$15K |
| Costco Wholesale Corporation - Common Stock (COST) | Spouse | Misc Business | $1K–$15K |
| Crown Castle Inc. Common Stock (CCI) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| CSX Corporation (CSX) | Spouse | Transportation | $1K–$15K |
| Cummins Inc. Common Stock (CMI) | Spouse | Misc Business | $1K–$15K |
| CVS Health Corporation Common Stock (CVS) | Spouse | Health | $1K–$15K |
| D.R. Horton, Inc. Common Stock (DHI) | Spouse | Construction | $1K–$15K |
| Danaher Corporation Common Stock (DHR) | Spouse | Misc Business | $1K–$15K |
| Deere & Company Common Stock (DE) | Spouse | Misc Business | $1K–$15K |
| Delta Air Lines, Inc. Common Stock (DAL) | Spouse | Transportation | $1K–$15K |
| Digital Realty Trust, Inc. Common Stock (DLR) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| DoorDash, Inc. - Common Stock (DASH) | Spouse | Misc Business | $1K–$15K |
| Dow Inc. Common Stock (DOW) | Spouse | Misc Business | $1K–$15K |
| Duke Energy Corporation (DUK) | Spouse | Energy & Natural Resources | $1K–$15K |
| Eaton Corporation, PLC Ordinary Shares (ETN) | Spouse | Misc Business | $1K–$15K |
| eBay Inc. - Common Stock (EBAY) | Spouse | Misc Business | $1K–$15K |
| Elevance Health, Inc. Common Stock (ELV) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Eli Lilly and Company Common Stock (LLY) | Spouse | Health | $1K–$15K |
| Emerson Electric Company Common Stock (EMR) | Spouse | Communications & Technology | $1K–$15K |
| EOG Resources, Inc. Common Stock (EOG) | Spouse | Energy & Natural Resources | $1K–$15K |
| Equinix, Inc. - Common Stock (EQIX) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Equitable Holdings, Inc. Common Stock (EQH) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Exelon Corporation (EXC) | Spouse | Energy & Natural Resources | $1K–$15K |
| Expeditors International of Washington, Inc. (EXPD) | Spouse | Transportation | $1K–$15K |
| ExxonMobil Holdings Corporation Common Stock (XOM) | Spouse | Energy & Natural Resources | $1K–$15K |
| Fair Isaac Corporation Common Stock (FICO) | Spouse | Misc Business | $1K–$15K |
| FedEx Corporation Common Stock (FDX) | Spouse | Transportation | $1K–$15K |
| FirstEnergy Corp. Common Stock (FE) | Spouse | Energy & Natural Resources | $1K–$15K |
| Garmin Ltd. Common Stock (GRMN) | Spouse | Defense | $1K–$15K |
| GE Aerospace Common Stock (GE) | Spouse | Communications & Technology | $1K–$15K |
| GE Vernova Inc. Common Stock (GEV) | Spouse | Communications & Technology | $1K–$15K |
| General Motors Company Common Stock (GM) | Spouse | Transportation | $1K–$15K |
| Gilead Sciences, Inc. - Common Stock (GILD) | Spouse | Health | $1K–$15K |
| Goldman Sachs Group, Inc. (GS) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Home Depot, Inc. (HD) | Spouse | Misc Business | $1K–$15K |
| Intel Corporation - Common Stock (INTC) | Spouse | Communications & Technology | $1K–$15K |
| International Business Machines Corporation Common Stock (IBM) | Spouse | Communications & Technology | $1K–$15K |
| Intuit Inc. - Common Stock (INTU) | Spouse | Communications & Technology | $1K–$15K |
| Intuitive Surgical, Inc. - Common Stock (ISRG) | Spouse | Health | $1K–$15K |
| Johnson & Johnson Common Stock (JNJ) | Spouse | Health | $1K–$15K |
| JP Morgan Chase & Co. Common Stock (JPM) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| KLA Corporation - Common Stock (KLAC) | Spouse | Misc Business | $1K–$15K |
| Lam Research Corporation - Common Stock (LRCX) | Spouse | Misc Business | $1K–$15K |
| Linde plc - Ordinary Shares (LIN) | Spouse | Misc Business | $1K–$15K |
| Lockheed Martin Corporation Common Stock (LMT) | Spouse | Defense | $1K–$15K |
| Lowe's Companies, Inc. Common Stock (LOW) | Spouse | Misc Business | $1K–$15K |
| Marathon Petroleum Corporation Common Stock (MPC) | Spouse | Energy & Natural Resources | $1K–$15K |
| Mastercard Incorporated Common Stock (MA) | Spouse | Misc Business | $1K–$15K |
| McDonald's Corporation Common Stock (MCD) | Spouse | Misc Business | $1K–$15K |
| McKesson Corporation Common Stock (MCK) | Spouse | Health | $1K–$15K |
| Medtronic plc. Ordinary Shares (MDT) | Spouse | Health | $1K–$15K |
| Merck & Company, Inc. Common Stock (MRK) | Spouse | Health | $1K–$15K |
| Micron Technology, Inc. - Common Stock (MU) | Spouse | Communications & Technology | $1K–$15K |
| Moody's Corporation Common Stock (MCO) | Spouse | Misc Business | $1K–$15K |
| MSCI Inc. Common Stock (MSCI) | Spouse | Misc Business | $1K–$15K |
| Netflix, Inc. - Common Stock (NFLX) | Spouse | Communications & Technology | $1K–$15K |
| Newmont Corporation (NEM) | Spouse | Energy & Natural Resources | $1K–$15K |
| NextEra Energy, Inc. Common Stock (NEE) | Spouse | Energy & Natural Resources | $1K–$15K |
| Norfolk Southern Corporation Common Stock (NSC) | Spouse | Transportation | $1K–$15K |
| Nucor Corporation Common Stock (NUE) | Spouse | Misc Business | $1K–$15K |
| O'Reilly Automotive, Inc. - Common Stock (ORLY) | Spouse | Misc Business | $1K–$15K |
| Oracle Corporation Common Stock (ORCL) | Spouse | Communications & Technology | $1K–$15K |
| PACCAR Inc. - Common Stock (PCAR) | Spouse | Transportation | $1K–$15K |
| Palantir Technologies Inc. Class A Common Stock (PLTR) | Spouse | Communications & Technology | $1K–$15K |
| Palo Alto Networks, Inc. (PANW) | Spouse | Communications & Technology | $1K–$15K |
| Parker-Hannifin Corporation Common Stock (PH) | Spouse | Misc Business | $1K–$15K |
| Pepsico, Inc. (PEP) | Spouse | Agribusiness | $1K–$15K |
| Pfizer, Inc. Common Stock (PFE) | Spouse | Health | $1K–$15K |
| Philip Morris International Inc Common Stock (PM) | Spouse | Agribusiness | $1K–$15K |
| PNC Financial Services Group, Inc. (PNC) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| PPL Corporation Common Stock (PPL) | Spouse | Energy & Natural Resources | $1K–$15K |
| Principal Financial Group Inc (PFG) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Procter & Gamble Company (PG) | Spouse | Misc Business | $1K–$15K |
| Progressive Corporation (PGR) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Progressive Corporation (PGR) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Prologis, Inc. Common Stock (PLD) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| QUALCOMM Incorporated - Common Stock (QCOM) | Spouse | Communications & Technology | $1K–$15K |
| Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | Spouse | Health | $1K–$15K |
| Republic Services, Inc. Common Stock (RSG) | Spouse | Energy & Natural Resources | $1K–$15K |
| ResMed Inc. Common Stock (RMD) | Spouse | Health | $1K–$15K |
| RTX Corporation Common Stock (RTX) | Spouse | Defense | $1K–$15K |
| S&P Global Inc. Common Stock (SPGI) | Spouse | Misc Business | $1K–$15K |
| Salesforce, Inc. Common Stock (CRM) | Spouse | Communications & Technology | $1K–$15K |
| ServiceNow, Inc. Common Stock (NOW) | Spouse | Communications & Technology | $1K–$15K |
| Simon Property Group, Inc. Common Stock (SPG) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Southern Company (SO) | Spouse | Energy & Natural Resources | $1K–$15K |
| Stryker Corporation Common Stock (SYK) | Spouse | Health | $1K–$15K |
| Synchrony Financial Common Stock (SYF) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Synopsys, Inc. - Common Stock (SNPS) | Spouse | Communications & Technology | $1K–$15K |
| T-Mobile US, Inc. (TMUS) | Spouse | Communications & Technology | $1K–$15K |
| TE Connectivity plc Ordinary Shares (TEL) | Spouse | Misc Business | $1K–$15K |
| Texas Instruments Incorporated - Common Stock (TXN) | Spouse | Communications & Technology | $1K–$15K |
| The Cigna Group Common Stock (CI) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| The Hartford Insurance Group, Inc. Common Stock (HIG) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Thermo Fisher Scientific Inc Common Stock (TMO) | Spouse | Misc Business | $1K–$15K |
| TJX Companies, Inc. (TJX) | Spouse | Misc Business | $1K–$15K |
| Trane Technologies plc (TT) | Spouse | Misc Business | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | Spouse | Defense | $1K–$15K |
| Truist Financial Corporation Common Stock (TFC) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| U.S. Bancorp Common Stock (USB) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Uber Technologies, Inc. Common Stock (UBER) | Spouse | Misc Business | $1K–$15K |
| Union Pacific Corporation Common Stock (UNP) | Spouse | Transportation | $1K–$15K |
| UnitedHealth Group Incorporated Common Stock (UNH) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Verizon Communications Inc. Common Stock (VZ) | Spouse | Communications & Technology | $1K–$15K |
| Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Spouse | Health | $1K–$15K |
| Visa Inc. (V) | Spouse | Misc Business | $1K–$15K |
| Walmart Inc. Common Stock (WMT) | Spouse | Misc Business | $1K–$15K |
| Walt Disney Company (DIS) | Spouse | Communications & Technology | $1K–$15K |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Spouse | – | $1K–$15K |
| Waste Management, Inc. Common Stock (WM) | Spouse | Energy & Natural Resources | $1K–$15K |
| Wells Fargo & Company Common Stock (WFC) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Welltower Inc. Common Stock (WELL) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Spouse | Misc Business | $1K–$15K |
| Williams Companies, Inc. (WMB) | Spouse | Energy & Natural Resources | $1K–$15K |
| Yum! Brands, Inc. (YUM) | Spouse | Misc Business | $1K–$15K |
| ExxonMobil Holdings Corporation Common Stock (XOM) | Spouse | Energy & Natural Resources | $1K–$15K |
| Accenture plc Class A Ordinary Shares (ACN) | Spouse | Misc Business | $1K–$15K |
| Adobe Inc. - Common Stock (ADBE) | Spouse | Communications & Technology | $1K–$15K |
| Advanced Micro Devices, Inc. (AMD) | Spouse | Communications & Technology | $1K–$15K |
| Allison Transmission Holdings, Inc. Common Stock (ALSN) | Spouse | Transportation | $1K–$15K |
| Alnylam Pharmaceuticals, Inc. - Common Stock (ALNY) | Spouse | Health | $1K–$15K |
| Annaly Capital Management Inc. Common Stock (NLY) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Apollo Global Management, Inc. (APO) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Applovin Corporation - Class A Common Stock (APP) | Spouse | Communications & Technology | $1K–$15K |
| Ares Management Corporation Class A Common Stock (ARES) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Arista Networks, Inc. Common Stock (ANET) | Spouse | Communications & Technology | $1K–$15K |
| Arthur J. Gallagher & Co. Common Stock (AJG) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| ASML Holding N.V. - New York Registry Shares (ASML) | Spouse | Misc Business | $1K–$15K |
| Astera Labs, Inc. - Common Stock (ALAB) | Spouse | Communications & Technology | $1K–$15K |
| AstraZeneca PLC - American Depositary Shares (AZN) | Spouse | Health | $1K–$15K |
| AutoZone, Inc. Common Stock (AZO) | Spouse | Misc Business | $1K–$15K |
| Baxter International Inc. Common Stock (BAX) | Spouse | Health | $1K–$15K |
| Biogen Inc. - Common Stock (BIIB) | Spouse | Health | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Spouse | Misc Business | $1K–$15K |
| BlackRock, Inc. Common Stock (BLK) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Booking Holdings Inc. - Common Stock (BKNG) | Spouse | Transportation | $1K–$15K |
| Brinker International, Inc. Common Stock (EAT) | Spouse | Misc Business | $1K–$15K |
| British American Tobacco Industries, p.l.c. Common Stock ADR (BTI) | Spouse | Agribusiness | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Brown Forman Inc Class B Common Stock (BF.B) | Spouse | Agribusiness | $1K–$15K |
| Bruker Corporation - Common Stock (BRKR) | Spouse | Misc Business | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Spouse | Transportation | $1K–$15K |
| Cadence Design Systems, Inc. - Common Stock (CDNS) | Spouse | Communications & Technology | $1K–$15K |
| Canadian Natural Resources Limited Common Stock (CNQ) | Spouse | Energy & Natural Resources | $1K–$15K |
| Capital One Financial Corporation Common Stock (COF) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Capri Holdings Limited Ordinary Shares (CPRI) | Spouse | Misc Business | $1K–$15K |
| Cardinal Health, Inc. Common Stock (CAH) | Spouse | Health | $1K–$15K |
| Carvana Co. Class A Common Stock (CVNA) | Spouse | Misc Business | $1K–$15K |
| Celestica, Inc. Common Stock (CLS) | Spouse | Communications & Technology | $1K–$15K |
| Cencora, Inc. Common Stock (COR) | Spouse | Health | $1K–$15K |
| CF Industries Holdings, Inc. Common Stock (CF) | Spouse | Misc Business | $1K–$15K |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | Spouse | Misc Business | $1K–$15K |
| Cintas Corporation - Common Stock (CTAS) | Spouse | Misc Business | $1K–$15K |
| CME Group Inc. - Class A Common Stock (CME) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Coca-Cola Company (KO) | Spouse | Agribusiness | $1K–$15K |
| Colgate-Palmolive Company Common Stock (CL) | Spouse | Misc Business | $1K–$15K |
| Comcast Corporation - Class A Common Stock (CMCSA) | Spouse | Communications & Technology | $1K–$15K |
| Compass, Inc. Class A Common Stock (COMP) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| ConocoPhillips Common Stock (COP) | Spouse | Energy & Natural Resources | $1K–$15K |
| Constellation Energy Corporation - Common Stock When- Issued (CEG) | Spouse | Energy & Natural Resources | $1K–$15K |
| Corteva, Inc. Common Stock (CTVA) | Spouse | Agribusiness | $1K–$15K |
| Costco Wholesale Corporation - Common Stock (COST) | Spouse | Misc Business | $1K–$15K |
| CRH PLC Ordinary Shares (CRH) | Spouse | Misc Business | $1K–$15K |
| Crown Castle Inc. Common Stock (CCI) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Crown Holdings, Inc. (CCK) | Spouse | Misc Business | $1K–$15K |
| Cummins Inc. Common Stock (CMI) | Spouse | Misc Business | $1K–$15K |
| CVS Health Corporation Common Stock (CVS) | Spouse | Health | $1K–$15K |
| Danaher Corporation Common Stock (DHR) | Spouse | Misc Business | $1K–$15K |
| Deere & Company Common Stock (DE) | Spouse | Misc Business | $1K–$15K |
| Diageo plc Common Stock (DEO) | Spouse | Agribusiness | $1K–$15K |
| DraftKings Inc. - Class A Common Stock (DKNG) | Spouse | Communications & Technology | $1K–$15K |
| Eaton Corporation, PLC Ordinary Shares (ETN) | Spouse | Misc Business | $1K–$15K |
| Emerson Electric Company Common Stock (EMR) | Spouse | Communications & Technology | $1K–$15K |
| Estee Lauder Companies, Inc. (EL) | Spouse | Misc Business | $1K–$15K |
| Eversource Energy (ES) | Spouse | Energy & Natural Resources | $1K–$15K |
| ExlService Holdings, Inc. - Common Stock (EXLS) | Spouse | Misc Business | $1K–$15K |
| FedEx Corporation Common Stock (FDX) | Spouse | Transportation | $1K–$15K |
| Ferguson Enterprises Inc. Common Stock (FERG) | Spouse | Misc Business | $1K–$15K |
| Fidelity National Financial, Inc. Common Stock (FNF) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| FIRST QUANTUM MINERALS (FQVLF) | Spouse | – | $1K–$15K |
| First Solar, Inc. - Common Stock (FSLR) | Spouse | Communications & Technology | $1K–$15K |
| FTAI Aviation Ltd. - Common Stock (FTAI) | Spouse | Misc Business | $1K–$15K |
| Gen Digital Inc. - Common Stock (GEN) | Spouse | Communications & Technology | $1K–$15K |
| Gilead Sciences, Inc. - Common Stock (GILD) | Spouse | Health | $1K–$15K |
| GoDaddy Inc. Class A Common Stock (GDDY) | Spouse | Communications & Technology | $1K–$15K |
| H&R Block, Inc. Common Stock (HRB) | Spouse | Misc Business | $1K–$15K |
| Haleon plc American Depositary Shares (HLN) | Spouse | Misc Business | $1K–$15K |
| HCA Healthcare, Inc. Common Stock (HCA) | Spouse | Health | $1K–$15K |
| Heico Corporation Common Stock (HEI.A) | Spouse | Defense | $1K–$15K |
| Hilton Worldwide Holdings Inc. Common Stock (HLT) | Spouse | Misc Business | $1K–$15K |
| Humana Inc. Common Stock (HUM) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Imperial Oil Limited Common Stock (IMO) | Spouse | Energy & Natural Resources | $1K–$15K |
| Johnson & Johnson Common Stock (JNJ) | Spouse | Health | $1K–$15K |
| JP Morgan Chase & Co. Common Stock (JPM) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| Kenvue Inc. Common Stock (KVUE) | Spouse | – | $1K–$15K |
| KKR & Co. Inc. Common Stock (KKR) | Spouse | Finance, Insurance & Real Estate | $1K–$15K |
| KLA Corporation - Common Stock (KLAC) | Spouse | Misc Business | $1K–$15K |
| Knight-Swift Transportation Holdings Inc. (KNX) | Spouse | Transportation | $1K–$15K |
