Semiconductors & Related Devices · NVDA
Nvidia Corp
39 House members (19 Democrats, 20 Republicans) reported owning Nvidia Corp stock or options on their 2025 annual reports; for 15 of them it's held by a spouse, jointly or for a child. 29 reported trading it since January 2025. Senators and paper filers aren't included.
Who owns it
| Member | Whose | Value |
|---|
| DCleo Fields | Member | $7M–$35.1M |
| DNancy Pelosi | Spouse | $5.5M–$26M |
| DThomas R. Suozzi | Member | $2M–$10M |
| DGilbert Ray Cisneros, Jr. | Member | $1M–$5M |
| DRo Khanna | Dependent child, Spouse | $1.2M–$2.5M |
| RRobert P. Bresnahan, Jr. | Member | $515K–$1.1M |
| RDaniel Meuser | Spouse, Dependent child | $500K–$1M |
| RDiana Harshbarger | Member, Spouse | $350K–$850K |
| RPete Sessions | Spouse | $365K–$800K |
| DLucy McBath | Spouse, Member | $165K–$400K |
| DGlenn Ivey | Member, Joint | $101K–$265K |
| DJonathan L. Jackson | Joint | $100K–$250K |
| RRonny Jackson | Joint | $100K–$250K |
| DJulie Johnson | Joint | $100K–$250K |
| RLisa C. McClain | Spouse | $100K–$250K |
| DKim Schrier | Dependent child, Joint | $100K–$200K |
| DJared Moskowitz | Member, Dependent child | $20K–$125K |
| DJosh Gottheimer | Joint, Member | $51K–$115K |
| DSam T. Liccardo | Member, Spouse | $51K–$115K |
| RDavid Kustoff | Member | $50K–$100K |
| RTim Moore | Member | $50K–$100K |
| RMichael Guest | Spouse | $16K–$65K |
| RJames Comer | Member | $15K–$50K |
| RHarold Rogers | Member | $15K–$50K |
| RDavid Rouzer | Member | $15K–$50K |
| RRoger Williams | Spouse | $15K–$50K |
| RByron Donalds | Member, Spouse | $2K–$30K |
| DDwight Evans | Member | $1K–$15K |
| RHarriet M. Hageman | Spouse | $1K–$15K |
| RJulia Letlow | Member | $1K–$15K |
| DStephen F. Lynch | Member | $1K–$15K |
| RJohn J. McGuire III | Spouse | $1K–$15K |
| DAnalilia Mejia | Member | $1K–$15K |
| RDan Newhouse | Spouse | $1K–$15K |
| RJimmy Patronis | Member | $1K–$15K |
| RMichael A. Rulli | Member | $1K–$15K |
| DTerri A. Sewell | Member | $1K–$15K |
| DDerek Tran | Member | $1K–$15K |
| DGreg Landsman | Joint, Spouse | $0 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.