What Bresnahan owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, PA-8 · Campaign money
On Bresnahan's annual report for 2025, filed Aug 13, 2026, 624 assets add up to between $16.7M–$60.4M. Reports give each value as a range, so totals are ranges too. 506 of the assets are stock or options in a single company, worth $5.5M–$18.3M together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
| Kind | Holdings | Reported range |
|---|---|---|
| Other | 3 | $5M–$25M |
| Individual stocks | 506 | $5.5M–$18.3M |
| Real estate & businesses | 10 | $1.6M–$6.4M |
| Mutual funds & ETFs | 69 | $1.9M–$4.9M |
| Cash & government debt | 35 | $2.1M–$4.8M |
| Insurance & annuities | 1 | $500K–$1M |
Stocks, options and bonds of one company, matched to SEC filings for its industry.
| Industry | Holdings | Reported range |
|---|---|---|
| Communications & Technology | 123 | $2.7M–$7.2M |
| Misc Business | 146 | $955.1K–$3.9M |
| Finance, Insurance & Real Estate | 88 | $968.1K–$3.1M |
| Health | 46 | $411K–$1.5M |
| Energy & Natural Resources | 49 | $210K–$1.1M |
| Transportation | 19 | $160K–$625K |
| Defense | 11 | $81K–$340K |
| Agribusiness | 13 | $55K–$300K |
| Not matched to a company | 6 | $6K–$90K |
| Construction | 5 | $5K–$75K |
| Company | Whose | Industry | Value |
|---|---|---|---|
| Apple Inc. AAPL | Bresnahan | Communications & Technology | $500K–$1M |
| Nvidia Corp NVDA | Bresnahan | Communications & Technology | $500K–$1M |
| Alphabet Inc. GOOGL | Bresnahan | Communications & Technology | $250K–$500K |
| Amazon Com Inc AMZN | Bresnahan | Misc Business | $250K–$500K |
| Berkshire Hathaway Inc BRK.B | Bresnahan | Finance, Insurance & Real Estate | $250K–$500K |
| Microsoft Corp MSFT | Bresnahan | Communications & Technology | $250K–$500K |
| Alphabet Inc. GOOG | Bresnahan | Communications & Technology | $100K–$250K |
| Berkshire Hathaway Inc BRK.B | Bresnahan | Finance, Insurance & Real Estate | $100K–$250K |
| Broadcom Inc. AVGO | Bresnahan | Communications & Technology | $100K–$250K |
| ELI LILLY & Co LLY | Bresnahan | Health | $100K–$250K |
| Meta Platforms, Inc. META | Bresnahan | Communications & Technology | $100K–$250K |
| Tesla, Inc. TSLA | Bresnahan | Transportation | $100K–$250K |
| AbbVie Inc. ABBV | Bresnahan | Health | $50K–$100K |
| Bank Of America Corp BAC | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| Berkshire Hathaway Inc BRK.B | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| Berkshire Hathaway Inc BRK.B | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| Citigroup Inc C | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| Costco Wholesale Corp /New COST | Bresnahan | Misc Business | $50K–$100K |
| ExxonMobil Holdings Corp XOM | Bresnahan | Energy & Natural Resources | $50K–$100K |
| General Electric CO GE | Bresnahan | Communications & Technology | $50K–$100K |
| Johnson & Johnson JNJ | Bresnahan | Health | $50K–$100K |
| Jpmorgan Chase & CO JPM | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| Mastercard Inc MA | Bresnahan | Misc Business | $50K–$100K |
| Netflix Inc NFLX | Bresnahan | Communications & Technology | $50K–$100K |
| Palantir Technologies Inc. PLTR | Bresnahan | Communications & Technology | $50K–$100K |
| Wells Fargo & Company Common Stock (WFC) | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | Bresnahan | Finance, Insurance & Real Estate | $50K–$100K |
| 3M Company Common Stock (MMM) | Bresnahan | Health | $15K–$50K |
| Abbott Laboratories Common Stock (ABT) | Bresnahan | Health | $15K–$50K |
| Adobe Inc. - Common Stock (ADBE) | Bresnahan | Communications & Technology | $15K–$50K |
| Advanced Micro Devices, Inc. (AMD) | Bresnahan | Communications & Technology | $15K–$50K |
| Altria Group, Inc. (MO) | Bresnahan | Agribusiness | $15K–$50K |
| American Express Company Common Stock (AXP) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Ameriprise Financial, Inc. Common Stock (AMP) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Amgen Inc. - Common Stock (AMGN) | Bresnahan | Health | $15K–$50K |
| Amphenol Corporation Common Stock (APH) | Bresnahan | Communications & Technology | $15K–$50K |
| Analog Devices, Inc. - Common Stock (ADI) | Bresnahan | Communications & Technology | $15K–$50K |
| Applied Materials, Inc. - Common Stock (AMAT) | Bresnahan | Communications & Technology | $15K–$50K |
| Arista Networks, Inc. Common Stock (ANET) | Bresnahan | Communications & Technology | $15K–$50K |
| AT&T Inc. (T) | Bresnahan | Communications & Technology | $15K–$50K |
| Axon Enterprise, Inc. - Common Stock (AXON) | Bresnahan | Misc Business | $15K–$50K |
| BlackRock, Inc. Common Stock (BLK) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Blackstone Inc. Common Stock (BX) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Boston Scientific Corporation Common Stock (BSX) | Bresnahan | Health | $15K–$50K |
| Bristol-Myers Squibb Company Common Stock (BMY) | Bresnahan | Health | $15K–$50K |
| Capital One Financial Corporation Common Stock (COF) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Caterpillar, Inc. Common Stock (CAT) | Bresnahan | Misc Business | $15K–$50K |
| Charles River Laboratories International, Inc. Common Stock (CRL) | Bresnahan | Misc Business | $15K–$50K |
| Chevron Corporation Common Stock (CVX) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| Chubb Limited Common Stock (CB) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Cintas Corporation - Common Stock (CTAS) | Bresnahan | Misc Business | $15K–$50K |
| Cisco Systems, Inc. - Common Stock (CSCO) | Bresnahan | Communications & Technology | $15K–$50K |
| Coca-Cola Company (KO) | Bresnahan | Agribusiness | $15K–$50K |
| Comcast Corporation - Class A Common Stock (CMCSA) | Bresnahan | Communications & Technology | $15K–$50K |
| ConocoPhillips Common Stock (COP) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| Constellation Energy Corporation - Common Stock When- Issued (CEG) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Bresnahan | Communications & Technology | $15K–$50K |
| Danaher Corporation Common Stock (DHR) | Bresnahan | Misc Business | $15K–$50K |
| Eaton Corporation, PLC Ordinary Shares (ETN) | Bresnahan | Misc Business | $15K–$50K |
| Ecolab Inc. Common Stock (ECL) | Bresnahan | Misc Business | $15K–$50K |
| Garmin Ltd. Common Stock (GRMN) | Bresnahan | Defense | $15K–$50K |
| GE Vernova Inc. Common Stock (GEV) | Bresnahan | Communications & Technology | $15K–$50K |
| General Dynamics Corporation Common Stock (GD) | Bresnahan | Defense | $15K–$50K |
| Gilead Sciences, Inc. - Common Stock (GILD) | Bresnahan | Health | $15K–$50K |
| Goldman Sachs Group, Inc. (GS) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Home Depot, Inc. (HD) | Bresnahan | Misc Business | $15K–$50K |
| Honeywell International Inc. (HON) | Bresnahan | Defense | $15K–$50K |
| Intel Corporation - Common Stock (INTC) | Bresnahan | Communications & Technology | $15K–$50K |
| International Business Machines Corporation Common Stock (IBM) | Bresnahan | Communications & Technology | $15K–$50K |
| Intuit Inc. - Common Stock (INTU) | Bresnahan | Communications & Technology | $15K–$50K |
| Intuitive Surgical, Inc. - Common Stock (ISRG) | Bresnahan | Health | $15K–$50K |
| Lam Research Corporation - Common Stock (LRCX) | Bresnahan | Misc Business | $15K–$50K |
| Linde plc - Ordinary Shares (LIN) | Bresnahan | Misc Business | $15K–$50K |
| Lowe's Companies, Inc. Common Stock (LOW) | Bresnahan | Misc Business | $15K–$50K |
| M&T Bank Corporation Common Stock (MTB) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| McDonald's Corporation Common Stock (MCD) | Bresnahan | Misc Business | $15K–$50K |
| McKesson Corporation Common Stock (MCK) | Bresnahan | Health | $15K–$50K |
| Medtronic plc. Ordinary Shares (MDT) | Bresnahan | Health | $15K–$50K |
| Micron Technology, Inc. - Common Stock (MU) | Bresnahan | Communications & Technology | $15K–$50K |
| Morgan Stanley Common Stock (MS) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Motorola Solutions, Inc. Common Stock (MSI) | Bresnahan | Communications & Technology | $15K–$50K |
| Newmont Corporation (NEM) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| NextEra Energy, Inc. Common Stock (NEE) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| Northern Trust Corporation - Common Stock (NTRS) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Oracle Corporation Common Stock (ORCL) | Bresnahan | Communications & Technology | $15K–$50K |
| Palo Alto Networks, Inc. (PANW) | Bresnahan | Communications & Technology | $15K–$50K |
| Parker-Hannifin Corporation Common Stock (PH) | Bresnahan | Misc Business | $15K–$50K |
| Pfizer, Inc. Common Stock (PFE) | Bresnahan | Health | $15K–$50K |
| Philip Morris International Inc Common Stock (PM) | Bresnahan | Agribusiness | $15K–$50K |
| Procter & Gamble Company (PG) | Bresnahan | Misc Business | $15K–$50K |
| Progressive Corporation (PGR) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| QUALCOMM Incorporated - Common Stock (QCOM) | Bresnahan | Communications & Technology | $15K–$50K |
| Ralph Lauren Corporation Common Stock (RL) | Bresnahan | Misc Business | $15K–$50K |
| RTX Corporation Common Stock (RTX) | Bresnahan | Defense | $15K–$50K |
| S&P Global Inc. Common Stock (SPGI) | Bresnahan | Misc Business | $15K–$50K |
| Salesforce, Inc. Common Stock (CRM) | Bresnahan | Communications & Technology | $15K–$50K |
| SBA Communications Corporation - Class A Common Stock (SBAC) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| ServiceNow, Inc. Common Stock (NOW) | Bresnahan | Communications & Technology | $15K–$50K |
| Steel Dynamics, Inc. - Common Stock (STLD) | Bresnahan | Misc Business | $15K–$50K |
| Stryker Corporation Common Stock (SYK) | Bresnahan | Health | $15K–$50K |
| Synchrony Financial Common Stock (SYF) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| T-Mobile US, Inc. (TMUS) | Bresnahan | Communications & Technology | $15K–$50K |
| Tapestry, Inc. Common Stock (TPR) | Bresnahan | Misc Business | $15K–$50K |
| Texas Instruments Incorporated - Common Stock (TXN) | Bresnahan | Communications & Technology | $15K–$50K |
| The Travelers Companies, Inc. Common Stock (TRV) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Thermo Fisher Scientific Inc Common Stock (TMO) | Bresnahan | Misc Business | $15K–$50K |
| TJX Companies, Inc. (TJX) | Bresnahan | Misc Business | $15K–$50K |
| Transdigm Group Incorporated Common Stock (TDG) | Bresnahan | Defense | $15K–$50K |
| Uber Technologies, Inc. Common Stock (UBER) | Bresnahan | Misc Business | $15K–$50K |
| Union Pacific Corporation Common Stock (UNP) | Bresnahan | Transportation | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | Bresnahan | Communications & Technology | $15K–$50K |
| Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Bresnahan | Health | $15K–$50K |
| Walt Disney Company (DIS) | Bresnahan | Communications & Technology | $15K–$50K |
| Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Bresnahan | Misc Business | $15K–$50K |
| Williams Companies, Inc. (WMB) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| Alphabet Inc. - Class C Capital Stock (GOOG) | Bresnahan | Communications & Technology | $15K–$50K |
| Amazon.com, Inc. - Common Stock (AMZN) | Bresnahan | Misc Business | $15K–$50K |
| Broadcom Inc. - Common Stock (AVGO) | Bresnahan | Communications & Technology | $15K–$50K |
| Ciena Corporation (CIEN) | Bresnahan | Communications & Technology | $15K–$50K |
| Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) | Bresnahan | Communications & Technology | $15K–$50K |
| Intuit Inc. - Common Stock (INTU) | Bresnahan | Communications & Technology | $15K–$50K |
| Lam Research Corporation - Common Stock (LRCX) | Bresnahan | Misc Business | $15K–$50K |
| Meta Platforms, Inc. - Class A Common Stock (META) | Bresnahan | Communications & Technology | $15K–$50K |
| Microsoft Corporation - Common Stock (MSFT) | Bresnahan | Communications & Technology | $15K–$50K |
| Netflix, Inc. - Common Stock (NFLX) | Bresnahan | Communications & Technology | $15K–$50K |
| NVIDIA Corporation - Common Stock (NVDA) | Bresnahan | Communications & Technology | $15K–$50K |
| Oracle Corporation Common Stock (ORCL) | Bresnahan | Communications & Technology | $15K–$50K |
| Robinhood Markets, Inc. - Class A Common Stock (HOOD) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| ServiceNow, Inc. Common Stock (NOW) | Bresnahan | Communications & Technology | $15K–$50K |
| Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | Bresnahan | Communications & Technology | $15K–$50K |
| Snowflake Inc. Common Stock (SNOW) | Bresnahan | Communications & Technology | $15K–$50K |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Bresnahan | Communications & Technology | $15K–$50K |
| Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Bresnahan | Communications & Technology | $15K–$50K |
| Tesla, Inc. - Common Stock (TSLA) | Bresnahan | Transportation | $15K–$50K |
| Twilio Inc. Class A Common Stock (TWLO) | Bresnahan | Communications & Technology | $15K–$50K |
| Chevron Corporation Common Stock (CVX) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| Chubb Limited Common Stock (CB) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Darden Restaurants, Inc. Common Stock (DRI) | Bresnahan | Misc Business | $15K–$50K |
| Dollar General Corporation Common Stock (DG) | Bresnahan | Misc Business | $15K–$50K |
| Exxon Mobil Corporation Common Stock (XOM) | Bresnahan | Energy & Natural Resources | $15K–$50K |
| Old Dominion Freight Line, Inc. - Common Stock (ODFL) | Bresnahan | Transportation | $15K–$50K |
| Broadcom Inc. - Common Stock (AVGO) | Bresnahan | Communications & Technology | $15K–$50K |
| Fidelity D & D Bancorp, Inc. - Common Stock (FDBC) | Bresnahan | Finance, Insurance & Real Estate | $15K–$50K |
| Delta Air Lines, Inc. Common Stock (DAL) | Bresnahan | Transportation | $1K–$15K |
| DexCom, Inc. - Common Stock (DXCM) | Bresnahan | Health | $1K–$15K |
| Intel Corporation - Common Stock (INTC) | Bresnahan | Communications & Technology | $1K–$15K |
| Live Nation Entertainment, Inc. Common Stock (LYV) | Bresnahan | Communications & Technology | $1K–$15K |
| Norwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | Bresnahan | Transportation | $1K–$15K |
| AFLAC Incorporated Common Stock (AFL) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Agilent Technologies, Inc. Common Stock (A) | Bresnahan | Misc Business | $1K–$15K |
| Air Products and Chemicals, Inc. Common Stock (APD) | Bresnahan | Misc Business | $1K–$15K |
| Allegion plc Ordinary Shares (ALLE) | Bresnahan | Misc Business | $1K–$15K |
| Allstate Corporation (ALL) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Amcor plc Ordinary Shares (AMCR) | Bresnahan | Misc Business | $1K–$15K |
| American Electric Power Company, Inc. (AEP) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| American International Group, Inc. New Common Stock (AIG) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| American Tower Corporation (AMT) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| American Water Works Company, Inc. Common Stock (AWK) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| AMETEK, Inc. (AME) | Bresnahan | Misc Business | $1K–$15K |
| Aon plc Class A Ordinary Shares (AON) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Archer-Daniels-Midland Company Common Stock (ADM) | Bresnahan | Agribusiness | $1K–$15K |
| Arthur J. Gallagher & Co. Common Stock (AJG) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Atmos Energy Corporation Common Stock (ATO) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Autodesk, Inc. - Common Stock (ADSK) | Bresnahan | Communications & Technology | $1K–$15K |
| Automatic Data Processing, Inc. - Common Stock (ADP) | Bresnahan | Communications & Technology | $1K–$15K |
| AutoZone, Inc. Common Stock (AZO) | Bresnahan | Misc Business | $1K–$15K |
| AvalonBay Communities, Inc. Common Stock (AVB) | Bresnahan | – | $1K–$15K |
| Baker Hughes Company - Common Stock (BKR) | Bresnahan | Misc Business | $1K–$15K |
| Ball Corporation Common Stock (BALL) | Bresnahan | Misc Business | $1K–$15K |
| Baxter International Inc. Common Stock (BAX) | Bresnahan | Health | $1K–$15K |
| Becton, Dickinson and Company Common Stock (BDX) | Bresnahan | Health | $1K–$15K |
| Biogen Inc. - Common Stock (BIIB) | Bresnahan | Health | $1K–$15K |
| Broadridge Financial Solutions, Inc. Common Stock (BR) | Bresnahan | Misc Business | $1K–$15K |
| BXP, Inc. Common Stock (BXP) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Cadence Design Systems, Inc. - Common Stock (CDNS) | Bresnahan | Communications & Technology | $1K–$15K |
| Camden Property Trust Common Stock (CPT) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Cardinal Health, Inc. Common Stock (CAH) | Bresnahan | Health | $1K–$15K |
| Carrier Global Corporation Common Stock (CARR) | Bresnahan | Misc Business | $1K–$15K |
| Cboe Global Markets, Inc. (CBOE) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| CBRE Group Inc Common Stock Class A (CBRE) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| CDW Corporation - Common Stock (CDW) | Bresnahan | Misc Business | $1K–$15K |
| Cencora, Inc. Common Stock (COR) | Bresnahan | Health | $1K–$15K |
| CenterPoint Energy, Inc (CNP) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Charter Communications, Inc. - Class A Common Stock (CHTR) | Bresnahan | Communications & Technology | $1K–$15K |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | Bresnahan | Misc Business | $1K–$15K |
| Church & Dwight Company, Inc. Common Stock (CHD) | Bresnahan | Misc Business | $1K–$15K |
| CME Group Inc. - Class A Common Stock (CME) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| CMS Energy Corporation Common Stock (CMS) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) | Bresnahan | Communications & Technology | $1K–$15K |
| Colgate-Palmolive Company Common Stock (CL) | Bresnahan | Misc Business | $1K–$15K |
| Consolidated Edison, Inc. Common Stock (ED) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Constellation Brands, Inc. Common Stock (STZ) | Bresnahan | Agribusiness | $1K–$15K |
| Copart, Inc. - Common Stock (CPRT) | Bresnahan | Misc Business | $1K–$15K |
| Corning Incorporated Common Stock (GLW) | Bresnahan | Misc Business | $1K–$15K |
| Corteva, Inc. Common Stock (CTVA) | Bresnahan | Agribusiness | $1K–$15K |
| Coterra Energy Inc. Common Stock (CTRA) | Bresnahan | – | $1K–$15K |
| Crown Castle Inc. Common Stock (CCI) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Cummins Inc. Common Stock (CMI) | Bresnahan | Misc Business | $1K–$15K |
| D.R. Horton, Inc. Common Stock (DHI) | Bresnahan | Construction | $1K–$15K |
| Darden Restaurants, Inc. Common Stock (DRI) | Bresnahan | Misc Business | $1K–$15K |
| DaVita Inc. Common Stock (DVA) | Bresnahan | Health | $1K–$15K |
| DBA Sempra Common Stock (SRE) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Dell Technologies Inc. Class C Common Stock (DELL) | Bresnahan | Communications & Technology | $1K–$15K |
| Delta Air Lines, Inc. Common Stock (DAL) | Bresnahan | Transportation | $1K–$15K |
| Devon Energy Corporation Common Stock (DVN) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| DexCom, Inc. - Common Stock (DXCM) | Bresnahan | Health | $1K–$15K |
| Digital Realty Trust, Inc. Common Stock (DLR) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Dollar General Corporation Common Stock (DG) | Bresnahan | Misc Business | $1K–$15K |
| Dominion Energy, Inc. Common Stock (D) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| DoorDash, Inc. - Common Stock (DASH) | Bresnahan | Misc Business | $1K–$15K |
| Dover Corporation Common Stock (DOV) | Bresnahan | Misc Business | $1K–$15K |
| Dow Inc. Common Stock (DOW) | Bresnahan | Misc Business | $1K–$15K |
| DTE Energy Company Common Stock (DTE) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Duke Energy Corporation (DUK) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| eBay Inc. - Common Stock (EBAY) | Bresnahan | Misc Business | $1K–$15K |
| Edwards Lifesciences Corporation Common Stock (EW) | Bresnahan | Health | $1K–$15K |
| Electronic Arts Inc. - Common Stock (EA) | Bresnahan | – | $1K–$15K |
| Entergy Corporation Common Stock (ETR) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| EOG Resources, Inc. Common Stock (EOG) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| EQT Corporation Common Stock (EQT) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Equifax, Inc. Common Stock (EFX) | Bresnahan | Misc Business | $1K–$15K |
| Equinix, Inc. - Common Stock (EQIX) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Equity Residential Common Shares of Beneficial Interest (EQR) | Bresnahan | – | $1K–$15K |
| Essex Property Trust, Inc. Common Stock (ESS) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Eversource Energy (ES) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Exelon Corporation (EXC) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Expedia Group, Inc. - Common Stock (EXPE) | Bresnahan | Transportation | $1K–$15K |
| Extra Space Storage Inc Common Stock (EXR) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| F5, Inc. - Common Stock (FFIV) | Bresnahan | Communications & Technology | $1K–$15K |
| Fair Isaac Corporation Common Stock (FICO) | Bresnahan | Misc Business | $1K–$15K |
| Fastenal Company - Common Stock (FAST) | Bresnahan | Misc Business | $1K–$15K |
| Fifth Third Bancorp - Common Stock (FITB) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| FirstEnergy Corp. Common Stock (FE) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Fiserv, Inc. - Common Stock (FISV) | Bresnahan | Misc Business | $1K–$15K |
| Ford Motor Company Common Stock (F) | Bresnahan | Transportation | $1K–$15K |
| Fortinet, Inc. - Common Stock (FTNT) | Bresnahan | Communications & Technology | $1K–$15K |
| Fortive Corporation Common Stock (FTV) | Bresnahan | Misc Business | $1K–$15K |
| Fox Corporation - Class B Common Stock (FOX) | Bresnahan | Communications & Technology | $1K–$15K |
| Freeport-McMoRan, Inc. Common Stock (FCX) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| GE HealthCare Technologies Inc. - Common Stock (GEHC) | Bresnahan | Health | $1K–$15K |
| Gen Digital Inc. - Common Stock (GEN) | Bresnahan | Communications & Technology | $1K–$15K |
| Generac Holdlings Inc. Common Stock (GNRC) | Bresnahan | Communications & Technology | $1K–$15K |
| General Mills, Inc. Common Stock (GIS) | Bresnahan | Agribusiness | $1K–$15K |
| General Motors Company Common Stock (GM) | Bresnahan | Transportation | $1K–$15K |
| GoDaddy Inc. Class A Common Stock (GDDY) | Bresnahan | Communications & Technology | $1K–$15K |
| HCA Healthcare, Inc. Common Stock (HCA) | Bresnahan | Health | $1K–$15K |
| Henry Schein, Inc. - Common Stock (HSIC) | Bresnahan | Misc Business | $1K–$15K |
| Hilton Worldwide Holdings Inc. Common Stock (HLT) | Bresnahan | Misc Business | $1K–$15K |
| Howmet Aerospace Inc. Common Stock (HWM) | Bresnahan | Misc Business | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | Bresnahan | Communications & Technology | $1K–$15K |
| Huntington Bancshares Incorporated - Common Stock (HBAN) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| IDEXX Laboratories, Inc. - Common Stock (IDXX) | Bresnahan | Health | $1K–$15K |
| Illinois Tool Works Inc. Common Stock (ITW) | Bresnahan | Misc Business | $1K–$15K |
| Incyte Corporation - Common Stock (INCY) | Bresnahan | Misc Business | $1K–$15K |
| Ingersoll Rand Inc. Common Stock (IR) | Bresnahan | Misc Business | $1K–$15K |
| Insulet Corporation - Common Stock (PODD) | Bresnahan | Health | $1K–$15K |
| Intercontinental Exchange Inc. Common Stock (ICE) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| International Paper Company Common Stock (IP) | Bresnahan | Misc Business | $1K–$15K |
| Invesco Ltd Common Stock (IVZ) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Invitation Homes Inc. Common Stock (INVH) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| IQVIA Holdings, Inc. Common Stock (IQV) | Bresnahan | Misc Business | $1K–$15K |
| Iron Mountain Incorporated (IRM) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Johnson Controls International plc Ordinary Share (JCI) | Bresnahan | Misc Business | $1K–$15K |
| Kenvue Inc. Common Stock (KVUE) | Bresnahan | – | $1K–$15K |
| KeyCorp Common Stock (KEY) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Kimberly-Clark Corporation Common Stock (KMB) | Bresnahan | Misc Business | $1K–$15K |
| Kimco Realty Corporation (KIM) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Kinder Morgan, Inc. Common Stock (KMI) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| KKR & Co. Inc. Common Stock (KKR) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| KLA Corporation - Common Stock (KLAC) | Bresnahan | Misc Business | $1K–$15K |
| Kroger Company (KR) | Bresnahan | Misc Business | $1K–$15K |
| L3Harris Technologies, Inc. Common Stock (LHX) | Bresnahan | Defense | $1K–$15K |
| Labcorp Holdings Inc. Common Stock (LH) | Bresnahan | Health | $1K–$15K |
| Leidos Holdings, Inc. Common Stock (LDOS) | Bresnahan | Communications & Technology | $1K–$15K |
| Lockheed Martin Corporation Common Stock (LMT) | Bresnahan | Defense | $1K–$15K |
| Loews Corporation Common Stock (L) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| LyondellBasell Industries NV Ordinary Shares Class A (LYB) | Bresnahan | Misc Business | $1K–$15K |
| Marathon Petroleum Corporation Common Stock (MPC) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Marriott International - Class A Common Stock (MAR) | Bresnahan | Misc Business | $1K–$15K |
| Marsh & McLennan Companies, Inc. Common Stock (MMC) | Bresnahan | Finance, Insurance & Real Estate | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | Bresnahan | Energy & Natural Resources | $1K–$15K |
| Masco Corporation Common Stock (MAS) | Bresnahan | Misc Business | $1K–$15K |
