What Letlow owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, LA-5 · Campaign money
On Letlow's annual report for 2025, filed Aug 13, 2026, 180 assets add up to between $338.2K–$2.9M. Reports give each value as a range, so totals are ranges too. 76 of the assets are stock or options in a single company, worth $110.1K–$1.1M together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Stocks, options and bonds of one company, matched to SEC filings for its industry.
| Company | Whose | Industry | Value |
|---|---|---|---|
| Alphabet Inc. GOOGL | Letlow | Communications & Technology | $15K–$50K |
| Apple Inc. AAPL | Letlow | Communications & Technology | $15K–$50K |
| Microsoft Corp MSFT | Letlow | Communications & Technology | $15K–$50K |
| 3m CO MMM | Letlow | Health | $1K–$15K |
| Advanced Micro Devices Inc AMD | Letlow | Communications & Technology | $1K–$15K |
| Alcoa Corp AA | Letlow | Misc Business | $1K–$15K |
| Amazon Com Inc AMZN | Letlow | Misc Business | $1K–$15K |
| American International Group, Inc. AIG | Letlow | Finance, Insurance & Real Estate | $1K–$15K |
| Anheuser Busch InBev FinBonds | Letlow | – | $1K–$15K |
| Assurant, Inc. AIZ | Letlow | Finance, Insurance & Real Estate | $1K–$15K |
| Astrazeneca PLC AZN | Letlow | Health | $1K–$15K |
| At&T Inc. TBonds | Letlow | Communications & Technology | $1K–$15K |
| At&T Inc. T | Letlow | Communications & Technology | $1K–$15K |
| Boeing CO BA | Letlow | Defense | $1K–$15K |
| Broadcom Inc. AVGO | Letlow | Communications & Technology | $1K–$15K |
| BXP, Inc. BXP | Letlow | Finance, Insurance & Real Estate | $1K–$15K |
| Chevron Corp CVX | Letlow | Energy & Natural Resources | $1K–$15K |
| Cisco Systems, Inc. CSCO | Letlow | Communications & Technology | $1K–$15K |
| Coca Cola CO KO | Letlow | Agribusiness | $1K–$15K |
| Danaher Corp DHR | Letlow | Misc Business | $1K–$15K |
| Devon Energy Corp DVN | Letlow | Energy & Natural Resources | $1K–$15K |
| Dollar Tree, Inc. DLTR | Letlow | Misc Business | $1K–$15K |
| Duke Energy CORP DUK | Letlow | Energy & Natural Resources | $1K–$15K |
| Dycom Industries Inc DY | Letlow | Construction | $1K–$15K |
| EXPAND ENERGY Corp EXE | Letlow | Energy & Natural Resources | $1K–$15K |
Owning a stock in an industry a committee oversees is not by itself a conflict: members are allowed to own stock, and the biggest companies are in nearly every portfolio. So each row compares Letlow with House members' single-company stock pooled together.
| Industry | Committee | Share of Letlow's company stock | All House members |
|---|---|---|---|
| Education | Education and Workforce | 0% · 0 holdings | 0% |
Shares use the middle of each reported range, so they're approximate. Committees that reach every industry (Appropriations, Ways and Means, Budget, Rules, Oversight, Judiciary) aren't listed.
Members must report a stock or bond trade over $1,000 within 45 days, by them, their spouse or a dependent child. Mutual funds and other diversified funds are exempt, so these are mostly single companies. The amount is a range.
| Trade date | Asset | Whose | Amount | Reported |
|---|---|---|---|---|
| Feb 20, 2026 | Sold BXP, Inc. Common Stock (BXP)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 20 days later |
| Feb 20, 2026 | Sold HF Sinclair Corporation Common Stock (DINO)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 20 days later |
| Feb 20, 2026 | Bought The Travelers Companies, Inc. Common Stock (TRV)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 20 days later |
| Feb 17, 2026 | Sold Expand Energy Corporation - Common Stock (EXE)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 23 days later |
| Feb 17, 2026 | Sold Public Service Enterprise Group Incorporated Common Stock (PEG)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 23 days later |
| Feb 17, 2026 | Bought Vistra Corp. Common Stock (VST)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 23 days later |
| Feb 12, 2026 | Sold AT&T Inc. (T)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 12, 2026 | Sold some Broadcom Inc. - Common Stock (AVGO)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 12, 2026 | Bought Extra Space Storage Inc Common Stock (EXR)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 12, 2026 | Sold ICON plc - Ordinary Shares (ICLR)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 12, 2026 | Sold Intercontinental Exchange Inc. Common Stock (ICE)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 12, 2026 | Bought Meta Platforms, Inc. - Class A Common Stock (META)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 12, 2026 | Bought Regeneron Pharmaceuticals, Inc. - Common Stock (REGN)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 12, 2026 | Sold Take-Two Interactive Software, Inc. - Common Stock (TTWO)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 28 days later |
| Feb 10, 2026 | Sold Humana Inc. Common Stock (HUM)Merrill Lynch Investment Account #025 | Letlow | $1K–$15K | 30 days later |
The 15 most recent of 159 trades since January 2025.
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.