Who owns it
| Member | Whose | Value |
|---|---|---|
| RMichael T. McCaul | Spouse | $50K–$100K |
| RRonny Jackson | Joint | $1K–$15K |
| RThomas H. Kean, Jr. | Member | $1K–$15K |
| RJulia Letlow | Member | $1K–$15K |
Primary Production of Aluminum · AA
4 House members (0 Democrats, 4 Republicans) reported owning Alcoa Corp stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RMichael T. McCaul | Spouse | $50K–$100K |
| RRonny Jackson | Joint | $1K–$15K |
| RThomas H. Kean, Jr. | Member | $1K–$15K |
| RJulia Letlow | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RMichael T. McCaul | – | 6 | Jun 2026 |
Alcoa Corp also has a political action committee. It gave $87K to 26 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.