Who owns it
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $15K–$50K |
| DJosh Gottheimer | Joint | $15K–$50K |
| RJulia Letlow | Member | $1K–$15K |
Retail-Variety Stores · DLTR
3 House members (2 Democrats, 1 Republicans) reported owning Dollar Tree, Inc. stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 5 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $15K–$50K |
| DJosh Gottheimer | Joint | $15K–$50K |
| RJulia Letlow | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RMichael T. McCaul | 4 | 7 | Jan 2026 |
| DGilbert Ray Cisneros, Jr. | – | 2 | Aug 2026 |
| DJulie Johnson | 1 | 1 | Apr 2025 |
| DJosh Gottheimer | – | 1 | Apr 2026 |
| RJulia Letlow | 1 | – | Sep 2025 |
Dollar Tree, Inc. also has a political action committee. It gave $2.5K to 1 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.