What Comer owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, KY-1 · Campaign money
On Comer's annual report for 2025, filed Oct 19, 2026 (amended), 48 assets add up to between $4.3M–$9.2M. Reports give each value as a range, so totals are ranges too. 29 of the assets are stock or options in a single company, worth $205K–$825K together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Stocks, options and bonds of one company, matched to SEC filings for its industry.
| Company | Whose | Industry | Value |
|---|---|---|---|
| Apple Inc. AAPL | Comer | Communications & Technology | $100K–$250K |
| Facebook, Inc. - Class A (FB) | Comer | – | $50K–$100K |
| Nvidia Corp NVDA | Comer | Communications & Technology | $15K–$50K |
| PayPal Holdings, Inc. PYPL | Comer | Misc Business | $15K–$50K |
| Alphabet Inc. GOOG | Comer | Communications & Technology | $1K–$15K |
| Amazon Com Inc AMZN | Comer | Misc Business | $1K–$15K |
| Amphenol Corp APH | Comer | Communications & Technology | $1K–$15K |
| Arista Networks, Inc. ANET | Comer | Communications & Technology | $1K–$15K |
| At&T Inc. T | Comer | Communications & Technology | $1K–$15K |
| At&T Inc. T | Comer | Communications & Technology | $1K–$15K |
| BlackRock, Inc. BLK | Comer | Finance, Insurance & Real Estate | $1K–$15K |
| Broadcom Inc. AVGO | Comer | Communications & Technology | $1K–$15K |
| Churchill Downs Inc CHDN | Comer | Communications & Technology | $1K–$15K |
| Community Trust Bancorp Inc CTBI | Comer | Finance, Insurance & Real Estate | $1K–$15K |
| Corindus Vascular Robotics, Inc. (CVRS) | Comer | – | $1K–$15K |
| Costco Wholesale Corp /New COST | Comer | Misc Business | $1K–$15K |
| DOVER Corp DOV | Comer | Misc Business | $1K–$15K |
| Home Depot, Inc. HD | Comer | Misc Business | $1K–$15K |
| Marvell Technology, Inc. MRVL | Comer | Communications & Technology | $1K–$15K |
| Medtronic plc MDT | Comer | Health | $1K–$15K |
| Microsoft Corp MSFT | Comer | Communications & Technology | $1K–$15K |
| Netflix Inc NFLX | Comer | Communications & Technology | $1K–$15K |
| Palantir Technologies Inc. PLTR | Comer | Communications & Technology | $1K–$15K |
| Palo Alto Networks Inc PANW | Comer | Communications & Technology | $1K–$15K |
| Republic Bancorp Inc RBCAA | Comer | Finance, Insurance & Real Estate | $1K–$15K |
Owning a stock in an industry a committee oversees is not by itself a conflict: members are allowed to own stock, and the biggest companies are in nearly every portfolio. So each row compares Comer with House members' single-company stock pooled together.
| Industry | Committee | Share of Comer's company stock | All House members |
|---|---|---|---|
| Education | Education and Workforce | 0% · 0 holdings | 0% |
Shares use the middle of each reported range, so they're approximate. Committees that reach every industry (Appropriations, Ways and Means, Budget, Rules, Oversight, Judiciary) aren't listed.
Members must report a stock or bond trade over $1,000 within 45 days, by them, their spouse or a dependent child. Mutual funds and other diversified funds are exempt, so these are mostly single companies. The amount is a range.
The 15 most recent of 40 trades since January 2025.
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.