What Joyce owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, OH-14 · Campaign money
On Joyce's annual report for 2025, filed Aug 13, 2026, 188 assets add up to between $4.8M–$13.2M. Reports give each value as a range, so totals are ranges too. 58 of the assets are stock or options in a single company, worth $632.1K–$2.2M together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Stocks, options and bonds of one company, matched to SEC filings for its industry.
| Company | Whose | Industry | Value |
|---|---|---|---|
| 40054L2M5 GS FinCorp zero Coupon 9/25/18Bonds | Joyce | – | $50K–$100K |
| 40054L2M5 GS FinCorp zero Coupon 9/25/18Bonds | Joyce | – | $50K–$100K |
| Adobe Inc. ADBE | Joyce | Communications & Technology | $15K–$50K |
| Adobe Inc. ADBE | Joyce | Communications & Technology | $15K–$50K |
| Alphabet Inc. GOOG | Joyce | Communications & Technology | $15K–$50K |
| Alphabet Inc. GOOG | Joyce | Communications & Technology | $15K–$50K |
| American Tower Corp AMT | Joyce | Finance, Insurance & Real Estate | $15K–$50K |
| American Tower Corp AMT | Joyce | Finance, Insurance & Real Estate | $15K–$50K |
| Ametek Inc/ AME | Joyce | Misc Business | $15K–$50K |
| Ametek Inc/ AME | Joyce | Misc Business | $15K–$50K |
| Apple Inc. AAPL | Joyce | Communications & Technology | $15K–$50K |
| Apple Inc. AAPL | Joyce | Communications & Technology | $15K–$50K |
| BlackRock, Inc. BLK | Joyce | Finance, Insurance & Real Estate | $15K–$50K |
| BlackRock, Inc. BLK | Joyce | Finance, Insurance & Real Estate | $15K–$50K |
| Boeing CO BA | Joyce | Defense | $15K–$50K |
| Boeing CO BA | Joyce | Defense | $15K–$50K |
| Citigroup Inc C | Joyce | Finance, Insurance & Real Estate | $15K–$50K |
| Citigroup Inc C | Joyce | Finance, Insurance & Real Estate | $15K–$50K |
| Comcast Corp CMCSA | Joyce | Communications & Technology | $15K–$50K |
| Comcast Corp CMCSA | Joyce | Communications & Technology | $15K–$50K |
| Costco Wholesale Corp /New COST | Joyce | Misc Business | $15K–$50K |
| Costco Wholesale Corp /New COST | Joyce | Misc Business | $15K–$50K |
| General Electric CO GE | Joyce | Communications & Technology | $15K–$50K |
| General Electric CO GE | Joyce | Communications & Technology | $15K–$50K |
| GOLUB CAPITAL BDC, Inc. GBDC | Joyce | Unknown | $15K–$50K |
Members must report a stock or bond trade over $1,000 within 45 days, by them, their spouse or a dependent child. Mutual funds and other diversified funds are exempt, so these are mostly single companies. The amount is a range.
| Trade date | Asset | Whose | Amount | Reported |
|---|---|---|---|---|
| Jan 10, 2025 | Sold some MAI ManagedDavid P. Joyce Trust | Joyce | $50K–$100K | 28 days later |
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.