Tomorrow PAC
- Given to current members, 2021–2026
- $59K
- Members funded
- 40
Split by party
- Democrats $59K100%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 40 recipients
| Kristen McDonald Rivet | $10,000 |
| Marcy Kaptur | $3,000 |
| Janelle S. Bynum | $2,000 |
| Laura Gillen | $2,000 |
| Dave Min | $2,000 |
| Nellie Pou | $2,000 |
| Derek Tran | $2,000 |
| Adam Gray | $2,000 |
| Emilia Strong Sykes | $2,000 |
| Donald G. Davis | $2,000 |
| LaMonica McIver | $1,000 |
| John W. Mannion | $1,000 |
| Jared F. Golden | $1,000 |
| Eugene Simon Vindman | $1,000 |
| Josh Riley | $1,000 |
| George Whitesides | $1,000 |
| Marie Gluesenkamp Perez | $1,000 |
| Cleo Fields | $1,000 |
| Jahana Hayes | $1,000 |
| Susie Lee | $1,000 |
| Henry Cuellar | $1,000 |
| Dina Titus | $1,000 |
| Vicente Gonzalez | $1,000 |
| Greg Landsman | $1,000 |
| Valerie P. Foushee | $1,000 |
| Sylvia R. Garcia | $1,000 |
| Shomari Figures | $1,000 |
| Darren Soto | $1,000 |
| Gabe Vasquez | $1,000 |
| Jared Moskowitz | $1,000 |
| Frank J. Mrvan | $1,000 |
| Thomas R. Suozzi | $1,000 |
| Andrea Salinas | $1,000 |
| Kathy Castor | $1,000 |
| Diana DeGette | $1,000 |
| Grace Meng | $1,000 |
| Doris O. Matsui | $1,000 |
| Mike Thompson | $1,000 |
| Steven Horsford | $1,000 |
| Analilia Mejia | $1,000 |
PAC
| Tomorrow PAC PAC · C00888743 | $59K |