
Darren Soto
Democrat · Representative, FL-9
- Raised, 2021–2026
- $7.1M
- From PACs & committees
- $1.3M
- Top sector
- Finance, Insurance & Real Estate
- Outside spending for
- $65.1K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$3.7M
2023–24
$2.2M
2021–22
$1.3M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,567,917 | $2,051,050 | $33,312 | $3,652,280 |
| 2024 | $739,350 | $1,393,146 | $26,670 | $2,159,166 |
| 2022 | $483,722 | $847,656 | $6,050 | $1,337,428 |
Totals from the FEC's candidate summaries.H6FL09179
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 1,585 itemized donations ($1.6M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Darren Soto.
| Spender | Supporting | Opposing |
|---|---|---|
| Progressive Turnout Project Super PAC / hybrid PAC | $40.6K | – |
| Latino Victory Fund Super PAC / hybrid PAC | $15.6K | – |
| United for Progress PAC Super PAC / hybrid PAC | $6.5K | – |
| Florida Freedom PAC Super PAC / hybrid PAC | $2.4K | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
| Givegreen United Action Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.