Mondelez International
Agribusiness · Food and Kindred Products
- Given to current members, 2021–2026
- $128K
- Members funded
- 44
- From its employees
- $7.2K
- Spent lobbying, 2021–2026
- $1.4M
- Ticker
- MDLZ
Split by party
- Democrats $56.5K44%
- Republicans $71.5K56%
What they lobby on
Spent $1,440,000 on federal lobbying (2021: $240K, 2022: $240K, 2023: $240K, 2024: $120K, 2025: $300K, 2026: $300K).
Global manufacturer of biscuits, cookies, chocolate, gum and beverages.
- Taxation/Internal Revenue Code
From lobbying disclosures filed for Mondelez International.
Donations from its employees
Itemized donations from people who listed Mondelez International as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 44 recipients
| Marcy Kaptur | $10,000 |
| Mike Crapo | $10,000 |
| Mark R. Warner | $7,500 |
| John Boozman | $7,500 |
| Todd Young | $6,500 |
| Danny K. Davis | $6,000 |
| Jennifer L. McClellan | $5,500 |
| Brett Guthrie | $5,000 |
| Charles E. Schumer | $5,000 |
| Dan Newhouse | $4,500 |
| Frank Pallone, Jr. | $4,500 |
| James E. Risch | $4,000 |
| Michael K. Simpson | $3,000 |
| David G. Valadao | $3,000 |
| Brad Finstad | $2,500 |
| Lori Trahan | $2,500 |
| Maria Elvira Salazar | $2,500 |
| Pete Aguilar | $2,500 |
| Jim Banks | $2,500 |
| Bill Cassidy | $2,500 |
| Mike Johnson | $2,500 |
| Steve Scalise | $2,500 |
| John Thune | $2,500 |
| Erin Houchin | $2,000 |
| Roger Marshall | $1,500 |
| Glenn Thompson | $1,500 |
| Scott H. Peters | $1,500 |
| Tom Emmer | $1,500 |
| Jason Smith | $1,500 |
| Ron Wyden | $1,500 |
| Elissa Slotkin | $1,500 |
| Tammy Baldwin | $1,500 |
| Tim Scott | $1,000 |
| Richard E. Neal | $1,000 |
| Kirsten E. Gillibrand | $1,000 |
| Ami Bera | $1,000 |
| Tammy Duckworth | $1,000 |
| Andrew R. Garbarino | $1,000 |
| Adam Gray | $1,000 |
| Nick LaLota | $500 |
| Bill Foster | $500 |
| Jim Costa | $500 |
| Maxine Dexter | $500 |
| André Carson | $500 |
PAC
| Mondelez International, Inc. PAC PAC · C00529073 | $128K |
SEC: Mondelez International, Inc., Food and Kindred Products (SIC 2000)