
Charles E. Schumer
Democrat · Senator, NY
- Raised, 2021–2026
- $41.8M
- From PACs & committees
- $667.8K
- Top sector
- Finance, Insurance & Real Estate
- Outside spending for
- $505.8K
- Outside spending against
- $83.1K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$1.2M
2023–24
$2.8M
2021–22
$37.9M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $680,387 | $162,875 | $316,453 | $1,159,716 |
| 2024 | $2,345,346 | $202,800 | $242,743 | $2,790,889 |
| 2022 | $34,530,356 | $2,961,915 | $393,187 | $37,885,458 |
Totals from the FEC's candidate summaries.S8NY00082, H0NY16010
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 48,952 itemized donations ($15.3M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Charles E. Schumer.
| Spender | Supporting | Opposing |
|---|---|---|
| Pa Lawyer Fund Super PAC / hybrid PAC | $500K | – |
| Frontiers of Freedom Action, Inc. Super PAC / hybrid PAC | – | $46K |
| Drain the Dc Swamp PAC Super PAC / hybrid PAC | – | $36.7K |
| New York Progressive, Inc. Super PAC / hybrid PAC | $5K | – |
| The People's Campaign Super PAC / hybrid PAC | $800 | – |
| Women Speak Out PAC Super PAC / hybrid PAC | – | $301 |
| Elect Republicans Super PAC / hybrid PAC | – | $171 |
| Sierra Club Independent Action Super PAC / hybrid PAC | $10 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.