Indian American Impact Fund
Political committee
- Given to outside spenders, 2021–2026
- $650K
- Groups funded
- 4
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Senate Majority PAC2021–22 | $450K |
| 2 | FF PAC2021–22 | $100K |
| 3 | Our Future United2021–22 | $50,000 |
| 4 | API Pa Votes2021–22 | $50,000 |
What Senate Majority PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRon Johnson Senate, WI | – | $24M |
| RepublicanTed Budd Senate, NC | – | $11M |
| DemocratCatherine Cortez Masto Senate, NV | $10.4M | – |
| DemocratJohn Fetterman Senate, PA | $4M | – |
| DemocratMark Kelly Senate, AZ | $3.7M | – |
| DemocratMargaret Wood Hassan Senate, NH | $1.2M | – |
| DemocratRaphael G. Warnock Senate, GA | $600K | – |
What FF PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJohn Fetterman Senate, PA | $2M | – |
| RepublicanJohn Cornyn Senate, TX | – | $41.2K |
| DemocratJon Ossoff Senate, GA | $4.1K | – |
What Our Future United spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratCatherine Cortez Masto Senate, NV | $220.5K | – |
| DemocratRaphael G. Warnock Senate, GA | $105.2K | – |
| DemocratMargaret Wood Hassan Senate, NH | $100K | – |
| DemocratJohn Fetterman Senate, PA | $84K | – |
What API Pa Votes spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJohn Fetterman Senate, PA | $172.1K | – |
| DemocratRaphael G. Warnock Senate, GA | $16.9K | – |
| RepublicanScott Perry House, PA | – | $16.3K |
| DemocratSummer L. Lee House, PA | $8.4K | – |
| DemocratChristopher R. Deluzio House, PA | $2.9K | – |
| DemocratMadeleine Dean House, PA | $95 | – |
| DemocratBrendan F. Boyle House, PA | $95 | – |
| DemocratMary Gay Scanlon House, PA | $95 | – |
| DemocratChrissy Houlahan House, PA | $95 | – |
| DemocratDwight Evans House, PA | $95 | – |