Communications Workers of America Working Voices
Political committee
- Given to outside spenders, 2021–2026
- $5.3M
- Groups funded
- 11
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | In Union USA2021–22, 2023–24, 2025–26 | $1.6M |
| 2 | HMP2021–22, 2023–24 | $1.5M |
| 3 | Battleground New York2023–24 | $1M |
| 4 | Working Families Party PAC2023–24 | $255K |
| 5 | SMP2023–24 | $250K |
| 6 | Railroaders for Public Safety2023–24 | $200K |
| 7 | Rolling Sea Action Fund2023–24 | $175K |
| 8 | Priorities USA Action2023–24 | $150K |
| 9 | Battleground California2023–24 | $100K |
| 10 | Battleground Alliance PAC2025–26 | $100K |
| 11 | Casa in Action PAC2023–24 | $50,000 |
What In Union USA spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RDavid McCormick Senate, PA | – | $329.7K |
| DJohn Fetterman Senate, PA | $317.6K | – |
| RDeb Fischer Senate, NE | – | $75.6K |
| DElissa Slotkin Senate, MI | $75.2K | – |
| RDerrick Van Orden House, WI | – | $67.6K |
| RBryan Steil House, WI | – | $64.6K |
| RBernie Moreno Senate, OH | – | $37.6K |
| DTammy Baldwin Senate, WI | $35.1K | – |
| DHenry Cuellar House, TX | – | $28.5K |
| RRyan Mackenzie House, PA | – | $26.4K |
What HMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RTom Barrett House, MI | – | $14.3M |
| RDavid G. Valadao House, CA | – | $11.8M |
| RGabe Evans House, CO | – | $8M |
| RRobert P. Bresnahan, Jr. House, PA | – | $7.7M |
| RDavid Schweikert House, AZ | – | $7.5M |
| RRyan Mackenzie House, PA | – | $7.3M |
| RJohn James House, MI | – | $6.3M |
| RJuan Ciscomani House, AZ | – | $5.6M |
| RJennifer A. Kiggans House, VA | – | $5.5M |
| RMichael Lawler House, NY | – | $5.4M |
What Battleground New York spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DLaura Gillen House, NY | $2.3M | – |
| DJosh Riley House, NY | $1.6M | – |
| DJohn W. Mannion House, NY | $1.2M | – |
| DThomas R. Suozzi House, NY | $616.7K | – |
| RMichael Lawler House, NY | – | $128.3K |
| DPatrick Ryan House, NY | $100.3K | – |
What Working Families Party PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DSummer L. Lee House, PA | $1.3M | – |
| DRaphael G. Warnock Senate, GA | $767.1K | – |
| DJohn Fetterman Senate, PA | $752.9K | – |
| DGeorge Latimer House, NY | – | $569K |
| DWesley Bell House, MO | – | $450.1K |
| DGabe Vasquez House, NM | $358.8K | $350 |
| DAnalilia Mejia House, NJ | $285.9K | – |
| DDelia C. Ramirez House, IL | $253.7K | – |
| DGreg Casar House, TX | $221.2K | – |
| DAdelita S. Grijalva House, AZ | $139K | – |
What SMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RRon Johnson Senate, WI | – | $24M |
| RTed Budd Senate, NC | – | $11M |
| DCatherine Cortez Masto Senate, NV | $10.4M | – |
| DJohn Fetterman Senate, PA | $4M | – |
| DMark Kelly Senate, AZ | $3.7M | – |
| DMargaret Wood Hassan Senate, NH | $1.2M | – |
| DRaphael G. Warnock Senate, GA | $600K | – |
What Railroaders for Public Safety spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RDeb Fischer Senate, NE | – | $165.2K |
What Rolling Sea Action Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DDonald G. Davis House, NC | $480K | – |
| DShomari Figures House, AL | $300K | – |
| DEmilia Strong Sykes House, OH | $223.6K | – |
| DSteven Horsford House, NV | $166.6K | – |
| DLaura Gillen House, NY | $150K | – |
| DKristen McDonald Rivet House, MI | $150K | – |
| DValerie P. Foushee House, NC | $150K | – |
| DAngela D. Alsobrooks Senate, MD | $127.5K | – |
| DJanelle S. Bynum House, OR | $60K | – |
| DJasmine Crockett House, TX | $50K | – |
What Priorities USA Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJohn Fetterman Senate, PA | $8.3M | – |
| DMark Kelly Senate, AZ | $6.1M | – |
| DRaphael G. Warnock Senate, GA | $426.2K | – |
| RHarriet M. Hageman House, WY | – | $9.6K |
| RMax L. Miller House, OH | – | $9.6K |
| RDerrick Van Orden House, WI | – | $9.6K |
| RTed Budd Senate, NC | – | $9.6K |
| RPaul A. Gosar House, AZ | – | $9.6K |
| RRyan K. Zinke House, MT | – | $9.6K |
| RAnna Paulina Luna House, FL | – | $9.6K |
What Battleground California spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DDerek Tran House, CA | $18.4K | – |
| DDave Min House, CA | $18.4K | – |
| DAdam Gray House, CA | $12.4K | – |
What Battleground Alliance PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RThomas H. Kean, Jr. House, NJ | – | $65.7K |
| RCory Mills House, FL | $760 | – |
| RMax L. Miller House, OH | – | $383 |
| RRyan Mackenzie House, PA | – | $248 |
| RJason Smith House, MO | – | $248 |
| RRobert P. Bresnahan, Jr. House, PA | – | $248 |
| RMonica De La Cruz House, TX | – | $248 |
| RDerrick Van Orden House, WI | – | $248 |
| RMichael Lawler House, NY | – | $248 |
| RBrandon Gill House, TX | – | $248 |
What Casa in Action PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DRaphael G. Warnock Senate, GA | $921.2K | $147 |
| DJohn Fetterman Senate, PA | $221.4K | $883 |
| DJon Ossoff Senate, GA | $197.3K | – |
| DAngela D. Alsobrooks Senate, MD | $164.6K | – |
| DEugene Simon Vindman House, VA | $124.1K | – |