Whose offices went
Trips by each member's office, counting trips by staff.
Stanford University paid for 91 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 31 Democrats and 38 Republicans. It reported spending $144.5K on the 85 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Palo Alto, CAAug. 23–26, 2026 | RepublicanJohn R. Moolenaar · Kasea Hamar, staff | Kasea Hamar, staff | $1,588 |
| Palo Alto, CAAug. 23–26, 2026 | RepublicanBryan Steil · Evan Van Orman, staff | Evan Van Orman, staff | $1,577 |
| Palo Alto, CAAug. 23–26, 2026 | RepublicanRandy K. Weber, Sr. · Hayden Crawford, staff | Hayden Crawford, staff | $1,589 |
| Palo Alto, CAAug. 23–26, 2026 | DemocratRobert Garcia · Jonathan Carter, staff | Jonathan Carter, staff | $1,632 |
| Palo Alto, CAAug. 23–26, 2026 | DemocratThomas R. Suozzi · Jonathan Kaiman, staff | Jonathan Kaiman, staff | $1,715Scan |
| Palo Alto, CAAug. 23–26, 2026 | DemocratBennie G. Thompson · Kevin Block, staff | Kevin Block, staff | $1,073 |
| Palo Alto, CAAug. 23–26, 2026 | DemocratRichard E. Neal · Lauren Stewart, staff | Lauren Stewart, staff | $1,645Scan |
| Palo Alto, CAAug. 23–26, 2026 | RepublicanJim Jordan · Andrew Mercado, staff | Andrew Mercado, staff | $1,594 |
| Palo Alto, CAAug. 23–28, 2026 | RepublicanBrian J. Mast · Yousif Kalian, staff | Yousif Kalian, staff | $1,621 |
| Palo Alto, CAAug. 22–26, 2026 | DemocratJason Crow · Christopher Bowman, staff | Christopher Bowman, staff | $1,368 |
| Palo Alto, CAAug. 21–23, 2026 | DemocratSarah Elfreth · Catherine Petersen, staff | Catherine Petersen, staff | No sponsor form |
| Stanford, CAAug. 19–21, 2026 | RepublicanJason Smith · Abigail Chance, staff | Abigail Chance, staff | $1,841 |
| Stanford, CAAug. 19–21, 2026 | RepublicanBrett Guthrie · Clare Paoletta, staff | Clare Paoletta, staff | $1,939 |
| Stanford, CAAug. 19–21, 2026 | DemocratFrank Pallone, Jr. · Waverly Gordon, staff | Waverly Gordon, staff | In the filing |
| Stanford, CAAug. 17–18, 2026 | RepublicanBrett Guthrie · Stephen Wooldridge, staff | Stephen Wooldridge, staff | $1,282 |
| Stanford, CAAug. 17–19, 2026 | RepublicanJodey C. Arrington · Christopher Mahler, staff | Christopher Mahler, staff | $1,375Scan |
| Palo Alto, CAAug. 11–14, 2026 | DemocratAndré Carson · Kevin Griffen, staff | Kevin Griffen, staff | $1,589 |
| Stanford, CAAug. 10–13, 2026 | RepublicanClaudia Tenney · Michael Stadelmaier, staff | Michael Stadelmaier, staff | $1,760 |
| Stanford, CAAug. 10–13, 2026 | RepublicanJay Obernolte · William Burns, staff | William Burns, staff | $1,760 |
| Stanford, CAAug. 10–13, 2026 | DemocratSam T. Liccardo · Eric Henshall, staff | Eric Henshall, staff | $1,760 |
| Stanford, CAAug. 10–13, 2026 | DemocratLauren Underwood · Angelica Espinoza, staff | Angelica Espinoza, staff | $1,760 |
| Stanford, CAAug. 10–12, 2026 | DemocratEugene Simon Vindman · Elya Taichman, staff | Elya Taichman, staff | $1,760 |
| Stanford, CAAug. 10–13, 2026 | DemocratSam T. Liccardo · Eric Henshall, staff | Eric Henshall, staff | $1,760 |
| Stanford, CAAug. 10–13, 2026 | RepublicanTom Cole · Marcus Towns, staff | Marcus Towns, staff | $1,760 |
| Stanford, CAAug. 10–16, 2026 | DemocratTed Lieu · Anisa Alazraie, staff | Anisa Alazraie, staff | $1,797 |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.