Dale Taylor
Ad Agency Ceo · Abelsontaylor · IL
- Given to outside spenders, 2021–2026
- $453.4K
- Groups funded
- 6
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Votevets2021–22, 2023–24, 2025–26 | $123.8K |
| 2 | The Lincoln Project2021–22 | $120K |
| 3 | Progressive Turnout Project2021–22, 2023–24, 2025–26 | $56,655 |
| 4 | Senate Majority PAC2021–22 | $52,900 |
| 5 | American Bridge 21st Century2021–22 | $50,000 |
| 6 | Our Voice Our Vote Arizona PAC2023–24 | $50,000 |
What Votevets spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanMichael Lawler House, NY | – | $3.8M |
| DemocratRuben Gallego Senate, AZ | $2.9M | – |
| RepublicanRon Johnson Senate, WI | – | $1.3M |
| RepublicanJuan Ciscomani House, AZ | – | $1.3M |
| RepublicanJennifer A. Kiggans House, VA | – | $1.2M |
| RepublicanDerrick Van Orden House, WI | – | $1.1M |
| RepublicanZachary Nunn House, IA | – | $790.4K |
| DemocratShri Thanedar House, MI | – | $759.6K |
| DemocratElissa Slotkin Senate, MI | $697.5K | – |
| DemocratEugene Simon Vindman House, VA | $614.8K | – |
What The Lincoln Project spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratRaphael G. Warnock Senate, GA | $190.6K | – |
| RepublicanTed Budd Senate, NC | – | $136K |
| RepublicanElise M. Stefanik House, NY | – | $133.6K |
| RepublicanPaul A. Gosar House, AZ | – | $51.7K |
| RepublicanSteve Scalise House, LA | – | $49.8K |
| RepublicanMonica De La Cruz House, TX | – | $45.5K |
| RepublicanMax L. Miller House, OH | – | $38.8K |
| RepublicanSusan M. Collins Senate, ME | – | $24.5K |
| DemocratMark Kelly Senate, AZ | $22.9K | – |
| RepublicanGabe Evans House, CO | – | $18.8K |
What Progressive Turnout Project spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJared Moskowitz House, FL | $461.1K | – |
| DemocratKathy Castor House, FL | $447.8K | – |
| DemocratDarren Soto House, FL | $354K | – |
| DemocratMarcy Kaptur House, OH | $327K | – |
| DemocratShomari Figures House, AL | $185.8K | – |
| DemocratDonald G. Davis House, NC | $178.8K | – |
What Senate Majority PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRon Johnson Senate, WI | – | $24M |
| RepublicanTed Budd Senate, NC | – | $11M |
| DemocratCatherine Cortez Masto Senate, NV | $10.4M | – |
| DemocratJohn Fetterman Senate, PA | $4M | – |
| DemocratMark Kelly Senate, AZ | $3.7M | – |
| DemocratMargaret Wood Hassan Senate, NH | $1.2M | – |
| DemocratRaphael G. Warnock Senate, GA | $600K | – |
What American Bridge 21st Century spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanCindy Hyde-Smith Senate, MS | – | $2.4M |
| DemocratJon Ossoff Senate, GA | $2.2M | – |
| RepublicanJon Husted Senate, OH | – | $1.8M |
| RepublicanDan Sullivan Senate, AK | – | $1.6M |
| DemocratSusie Lee House, NV | $998.6K | – |
| RepublicanMariannette Miller-Meeks House, IA | – | $972.2K |
| RepublicanSusan M. Collins Senate, ME | $575 | $830.9K |
| RepublicanMonica De La Cruz House, TX | – | $802.6K |
| RepublicanRobert P. Bresnahan, Jr. House, PA | – | $776.8K |
| RepublicanRobert J. Wittman House, VA | – | $619K |
What Our Voice Our Vote Arizona PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanElijah Crane House, AZ | – | $99.4K |
| DemocratMark Kelly Senate, AZ | $78.8K | – |