Whose offices went
Trips by each member's office, counting trips by staff.
Conservative Partnership Institute paid for 152 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 62 Republicans. Members took 25 of them. It reported spending $114.6K on the 125 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Cambridge, MDOct. 21–23, 2026 | RepublicanRobert J. Wittman · Caleigh McDonough, staff | Caleigh McDonough, staff | $405Scan |
| Cambridge, MDOct. 21–22, 2026 | RepublicanAndrew S. Clyde · Larson Upchurch, staff | Larson Upchurch, staff | $305Scan |
| Cambridge, MDOct. 21–23, 2026 | RepublicanMark Harris · Caleb Gray, staff | Caleb Gray, staff | $405Scan |
| Cambridge, MDOct. 21–23, 2026 | RepublicanJosh Brecheen · Jackson Johnstone, staff | Jackson Johnstone, staff | $405Scan |
| Cambridge, MDOct. 21–23, 2026 | RepublicanEric Burlison · Hannah Balash, staff | Hannah Balash, staff | No sponsor form |
| Cambridge, MDOct. 21–23, 2026 | RepublicanAdrian Smith · Jimmy Gao, staff | Jimmy Gao, staff | $405Scan |
| Cambridge, MDOct. 21–23, 2026 | RepublicanAndrew Ogles · Nathan Royce, staff | Nathan Royce, staff | $405Scan |
| Cambridge, MDOct. 21–23, 2026 | RepublicanEric Burlison · Hannah Balash, staff | Hannah Balash, staff | $405Scan |
| New York, NYAug. 26–29, 2026 | RepublicanAndrew S. Clyde · Davis Mullvain, staff | Davis Mullvain, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanBlake D. Moore · Madison Weber, staff | Madison Weber, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanJim Jordan · JJ Carola, staff | JJ Carola, staff | $1,230Scan |
| New York, NYAug. 26–31, 2026 | RepublicanRiley M. Moore · Lauren Ridinger, staff | Lauren Ridinger, staff | $1,100Scan |
| New York, NYAug. 26–29, 2026 | RepublicanAugust Pfluger · Madelon Clark, staff | Madelon Clark, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanAndy Biggs · Kate Robinson, staff | Kate Robinson, staff | In the filing |
| New York, NYAug. 26–29, 2026 | RepublicanRalph Norman · Sophie Lyczek, staff | Sophie Lyczek, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanBrandon Gill · Coleton Cristiani, staff | Coleton Cristiani, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanBurgess Owens · Colby Walker, staff | Colby Walker, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanClay Higgins · Stephen Malloy, staff | Stephen Malloy, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanJosh Brecheen · Katherine Bryan, staff | Katherine Bryan, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanAugust Pfluger · Preston Romanov, staff | Preston Romanov, staff | $1,230Scan |
| New York, NYAug. 26–29, 2026 | RepublicanRon Johnson · Grace Carnathan, staff | Grace Carnathan, staff | In the filing |
| Cambridge, MDApril 30–May 3, 2026 | RepublicanRiley M. Moore · Lauren Ridinger, staff | Lauren Ridinger, staff | $579Scan |
| Cambridge, MDApril 30–May 3, 2026 | RepublicanAndy Harris · Michella Carter, staff | Michella Carter, staff | $579Scan |
| Cambridge, MDApril 30–May 3, 2026 | RepublicanAndrew S. Clyde · Davis Mullvain, staff | Davis Mullvain, staff | $579Scan |
| Cambridge, MDApril 30–May 3, 2026 | RepublicanRalph Norman · Sophie Lyczek, staff | Sophie Lyczek, staff | $579Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.