Keycorp
Finance, Insurance & Real Estate · National Commercial Banks
- Given to current members, 2021–2026
- $214.1K
- Members funded
- 50
- From its employees
- $12.7K
- Ticker
- KEY
Split by party
- Democrats $78.5K37%
- Republicans $135.6K63%
What they lobby on
- Financial Institutions/Investments/Securities
- Taxation/Internal Revenue Code
From lobbying disclosures filed for Keycorp.
Donations from its employees
Itemized donations from people who listed Keycorp as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 50 recipients
| Joyce Beatty | $27,000 |
| Shontel M. Brown | $16,500 |
| Bill Huizenga | $16,500 |
| Mike Carey | $13,500 |
| Andy Barr | $11,000 |
| Charles E. Schumer | $10,000 |
| Troy Balderson | $9,000 |
| David P. Joyce | $8,500 |
| J. French Hill | $7,500 |
| Tim Scott | $6,500 |
| Michael A. Rulli | $6,000 |
| Gregory W. Meeks | $5,500 |
| Jon Husted | $5,000 |
| Michael Lawler | $5,000 |
| John Thune | $5,000 |
| Young Kim | $4,600 |
| David McCormick | $4,500 |
| James A. Himes | $4,000 |
| Josh Gottheimer | $3,000 |
| Steve Daines | $3,000 |
| Warren Davidson | $3,000 |
| Mitch McConnell | $2,500 |
| Mike Kennedy | $2,500 |
| Bill Hagerty | $2,500 |
| Ron Wyden | $2,000 |
| Andrew R. Garbarino | $2,000 |
| Pete Ricketts | $2,000 |
| Maxine Waters | $2,000 |
| Claudia Tenney | $1,500 |
| Steven Horsford | $1,500 |
| Jimmy Panetta | $1,500 |
| Ritchie Torres | $1,500 |
| Bill Foster | $1,000 |
| Todd Young | $1,000 |
| Sylvia R. Garcia | $1,000 |
| Joseph D. Morelle | $1,000 |
| Ann Wagner | $1,000 |
| Katie Boyd Britt | $1,000 |
| Erin Houchin | $1,000 |
| Tim Sheehy | $1,000 |
| Bryan Steil | $1,000 |
| Mike Flood | $1,000 |
| Max L. Miller | $1,000 |
| Lisa C. McClain | $1,000 |
| Marcy Kaptur | $1,000 |
| Scott Fitzgerald | $1,000 |
| Blake D. Moore | $1,000 |
| Darin LaHood | $1,000 |
| Thom Tillis | $1,000 |
| Roger Williams | $1,000 |
PACs
| Keycorp Advocates Fund PAC · C00073155 | $120K |
| Keycorp Advocates Fund-Federal PAC · C00399063 | $94.1K |
SEC: KEYCORP /NEW/, National Commercial Banks (SIC 6021)