Aspire PAC
- Given to current members, 2021–2026
- $280.5K
- Members funded
- 49
Split by party
- Democrats $280.5K100%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 49 recipients
| Susie Lee | $20,000 |
| Derek Tran | $20,000 |
| Andy Kim | $19,500 |
| Ed Case | $13,000 |
| Ami Bera | $12,500 |
| Grace Meng | $12,000 |
| Suhas Subramanyam | $12,000 |
| Judy Chu | $10,500 |
| Jill N. Tokuda | $10,500 |
| Ted Lieu | $10,000 |
| Marilyn Strickland | $10,000 |
| Shri Thanedar | $9,500 |
| Kim Schrier | $9,000 |
| Raja Krishnamoorthi | $7,500 |
| Steven Horsford | $7,000 |
| Mark Takano | $7,000 |
| Jahana Hayes | $6,500 |
| Emilia Strong Sykes | $6,500 |
| Mike Levin | $6,000 |
| Lauren Underwood | $5,500 |
| Andrea Salinas | $5,500 |
| Dina Titus | $5,000 |
| Teresa Leger Fernandez | $5,000 |
| Sanford D. Bishop, Jr. | $5,000 |
| George Whitesides | $4,500 |
| Gabe Vasquez | $3,000 |
| Donald G. Davis | $3,000 |
| Mazie K. Hirono | $3,000 |
| Yassamin Ansari | $3,000 |
| Jon Ossoff | $2,500 |
| Raphael G. Warnock | $2,500 |
| Sharice Davids | $2,500 |
| Brittany Pettersen | $2,500 |
| Nikki Budzinski | $2,500 |
| James R. Walkinshaw | $2,500 |
| Laura Gillen | $2,000 |
| Maxwell Frost | $1,000 |
| Robert Menendez | $1,000 |
| Sydney Kamlager-Dove | $1,000 |
| Robert Garcia | $1,000 |
| Pramila Jayapal | $1,000 |
| Robert C. "Bobby" Scott | $1,000 |
| Jacky Rosen | $1,000 |
| Janelle S. Bynum | $1,000 |
| Marie Gluesenkamp Perez | $1,000 |
| Vicente Gonzalez | $1,000 |
| Shomari Figures | $1,000 |
| Lucy McBath | $500 |
| Doris O. Matsui | $500 |
PAC
| Aspire PAC PAC · C00506907 | $280.5K |