Sebastian Scripps
Private Investor · Self Employed · KY
- Given to outside spenders, 2021–2026
- $775K
- Groups funded
- 5
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Senate Majority PAC2023–24 | $300K |
| 2 | House Majority PAC2023–24 | $200K |
| 3 | Votevets2025–26 | $125K |
| 4 | American Bridge 21st Century2021–22, 2023–24 | $100K |
| 5 | Somos PAC2023–24 | $50,000 |
What Senate Majority PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRon Johnson Senate, WI | – | $24M |
| RepublicanTed Budd Senate, NC | – | $11M |
| DemocratCatherine Cortez Masto Senate, NV | $10.4M | – |
| DemocratJohn Fetterman Senate, PA | $4M | – |
| DemocratMark Kelly Senate, AZ | $3.7M | – |
| DemocratMargaret Wood Hassan Senate, NH | $1.2M | – |
| DemocratRaphael G. Warnock Senate, GA | $600K | – |
What House Majority PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanTom Barrett House, MI | – | $25.7M |
| RepublicanDavid G. Valadao House, CA | – | $18M |
| RepublicanRyan Mackenzie House, PA | – | $14.5M |
| RepublicanGabe Evans House, CO | – | $13.6M |
| RepublicanDerrick Van Orden House, WI | – | $12M |
| RepublicanRobert P. Bresnahan, Jr. House, PA | – | $11.3M |
| RepublicanJennifer A. Kiggans House, VA | – | $8.7M |
| RepublicanBrian K. Fitzpatrick House, PA | – | $8.4M |
| RepublicanMonica De La Cruz House, TX | – | $7.9M |
| RepublicanDavid Schweikert House, AZ | – | $7.5M |
What Votevets spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanMichael Lawler House, NY | – | $3.8M |
| DemocratRuben Gallego Senate, AZ | $2.9M | – |
| RepublicanRon Johnson Senate, WI | – | $1.3M |
| RepublicanJuan Ciscomani House, AZ | – | $1.3M |
| RepublicanJennifer A. Kiggans House, VA | – | $1.2M |
| RepublicanDerrick Van Orden House, WI | – | $1.1M |
| RepublicanZachary Nunn House, IA | – | $790.4K |
| DemocratShri Thanedar House, MI | – | $759.6K |
| DemocratElissa Slotkin Senate, MI | $697.5K | – |
| DemocratEugene Simon Vindman House, VA | $614.8K | – |
What American Bridge 21st Century spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanCindy Hyde-Smith Senate, MS | – | $2.4M |
| DemocratJon Ossoff Senate, GA | $2.2M | – |
| RepublicanJon Husted Senate, OH | – | $1.8M |
| RepublicanDan Sullivan Senate, AK | – | $1.6M |
| DemocratSusie Lee House, NV | $998.6K | – |
| RepublicanMariannette Miller-Meeks House, IA | – | $972.2K |
| RepublicanSusan M. Collins Senate, ME | $575 | $830.9K |
| RepublicanMonica De La Cruz House, TX | – | $802.6K |
| RepublicanRobert P. Bresnahan, Jr. House, PA | – | $776.8K |
| RepublicanRobert J. Wittman House, VA | – | $619K |
What Somos PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratCatherine Cortez Masto Senate, NV | $2.5M | – |
| DemocratMark Kelly Senate, AZ | $2M | – |
| DemocratRuben Gallego Senate, AZ | $2M | – |
| DemocratJacky Rosen Senate, NV | $1.9M | – |
| DemocratElissa Slotkin Senate, MI | $1.2M | – |
| RepublicanElijah Crane House, AZ | – | $764.9K |
| DemocratRaphael G. Warnock Senate, GA | $731.2K | – |
| DemocratAdam Gray House, CA | $502.5K | – |
| DemocratSusie Lee House, NV | $318.8K | – |
| RepublicanBill Huizenga House, MI | – | $235.1K |