Somos PAC
Super PAC / hybrid PAC · FEC C00724203
- Spent supporting members
- $11.2M
- Spent opposing members
- $523.3K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Catherine Cortez Masto Democrat · NV | $2.5M | – |
| Mark Kelly Democrat · AZ | $2M | – |
| Ruben Gallego Democrat · AZ | $2M | – |
| Jacky Rosen Democrat · NV | $1.9M | – |
| Elissa Slotkin Democrat · MI | $1.2M | – |
| Raphael G. Warnock Democrat · GA | $731.2K | – |
| Adam Gray Democrat · CA | $502.5K | – |
| Elijah Crane Republican · AZ | – | $382.4K |
| Tammy Baldwin Democrat · WI | $213.3K | – |
| John Fetterman Democrat · PA | $153.1K | – |
| Bill Huizenga Republican · MI | – | $117.6K |
| Jon Ossoff Democrat · GA | $72.5K | – |
| Dina Titus Democrat · NV | $50K | – |
| Ron Johnson Republican · WI | – | $23.3K |
| Hillary J. Scholten Democrat · MI | $3.2K | – |
| Kristen McDonald Rivet Democrat · MI | $3.2K | – |
| Haley M. Stevens Democrat · MI | $3.2K | – |
| Rashida Tlaib Democrat · MI | $3.2K | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.