Speak Up PAC
Political committee
- Given to outside spenders, 2021–2026
- $622K
- Groups funded
- 5
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
What Unidosus Action PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Catherine Cortez Masto Democrat · NV | $26K | – |
| John Fetterman Democrat · PA | $25.7K | – |
| Jacky Rosen Democrat · NV | $25.3K | – |
| Mark Kelly Democrat · AZ | $1.7K | – |
| Ruben Gallego Democrat · AZ | $1K | – |
What Care in Action PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Raphael G. Warnock Democrat · GA | $597.4K | – |
| Ruben Gallego Democrat · AZ | $202.4K | – |
| Catherine Cortez Masto Democrat · NV | $147.3K | – |
| Jacky Rosen Democrat · NV | $116K | – |
| Ted Budd Republican · NC | – | $43.2K |
| Tammy Baldwin Democrat · WI | $10K | – |
| Jennifer L. McClellan Democrat · VA | $3.3K | – |
| Alma S. Adams Democrat · NC | $3.1K | – |
What Somos PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Catherine Cortez Masto Democrat · NV | $2.5M | – |
| Mark Kelly Democrat · AZ | $2M | – |
| Ruben Gallego Democrat · AZ | $2M | – |
| Jacky Rosen Democrat · NV | $1.9M | – |
| Elissa Slotkin Democrat · MI | $1.2M | – |
| Raphael G. Warnock Democrat · GA | $731.2K | – |
| Adam Gray Democrat · CA | $502.5K | – |
| Elijah Crane Republican · AZ | – | $382.4K |
| Tammy Baldwin Democrat · WI | $213.3K | – |
| John Fetterman Democrat · PA | $153.1K | – |
What Asian American Advocacy Fund PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Raphael G. Warnock Democrat · GA | $2M | – |
| Jon Ossoff Democrat · GA | $318.5K | – |
| Lucy McBath Democrat · GA | $9.7K | – |
What Mijente PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| Raphael G. Warnock Democrat · GA | $389.9K | – |
| Jon Ossoff Democrat · GA | $125.6K | – |
| Greg Casar Democrat · TX | $32.2K | – |