Naomi Aberly
Volunteer · N/a · MA
- Given to outside spenders, 2021–2026
- $218.5K
- Groups funded
- 3
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Community Change Voters2021–22, 2023–24, 2025–26 | $115K |
| 2 | Indivisible Action2021–22, 2023–24 | $52,500 |
| 3 | Texas Organizing Project Political Action Committee2021–22, 2023–24, 2025–26 | $51,000 |
What Community Change Voters spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratCatherine Cortez Masto Senate, NV | $132.7K | – |
| DemocratTammy Baldwin Senate, WI | $128.2K | – |
| DemocratRaphael G. Warnock Senate, GA | $100.4K | – |
| DemocratElissa Slotkin Senate, MI | $71.1K | – |
| DemocratRuben Gallego Senate, AZ | $68.4K | – |
| DemocratJacky Rosen Senate, NV | $67.9K | – |
| DemocratAdam Gray House, CA | $61.9K | – |
| DemocratJohn W. Mannion House, NY | $61.8K | – |
| DemocratGreg Landsman House, OH | $51.5K | – |
| DemocratMark Kelly Senate, AZ | $49.7K | – |
What Indivisible Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratRaphael G. Warnock Senate, GA | $211.9K | – |
| DemocratHenry Cuellar House, TX | – | $66K |
| DemocratJohn Fetterman Senate, PA | $65.4K | – |
| DemocratLauren Underwood House, IL | $48.4K | – |
| DemocratMark Kelly Senate, AZ | $43.6K | – |
| RepublicanBrian K. Fitzpatrick House, PA | – | $31K |
| RepublicanScott Perry House, PA | – | $18.2K |
| RepublicanJuan Ciscomani House, AZ | – | $18.2K |
| DemocratAdriano Espaillat House, NY | – | $17K |
| RepublicanDan Sullivan Senate, AK | – | $15.5K |
What Texas Organizing Project Political Action Committee spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJasmine Crockett House, TX | $281.7K | – |
| DemocratChristian D. Menefee House, TX | $88.1K | – |
| DemocratSylvia R. Garcia House, TX | $59K | – |
| DemocratGreg Casar House, TX | $13.8K | – |