Kenneth Griffin
Chief Executive Officer · Citadel Asset Management · FL
- Given to outside spenders, 2021–2026
- $114.5M
- Groups funded
- 13
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Senate Leadership Fund2021–22, 2023–24, 2025–26 | $52M |
| 2 | Keystone Renewal PAC2023–24 | $16M |
| 3 | Maryland's Future2023–24 | $10M |
| 4 | Congressional Leadership Fund2021–22, 2025–26 | $7M |
| 5 | Conservatives for American Excellence Inc.2023–24, 2025–26 | $6M |
| 6 | More Jobs, Less Government2023–24 | $5M |
| 7 | The Sentinel Action Fund2023–24 | $5M |
| 8 | GLCF, Inc.2023–24 | $2.5M |
| 9 | Fix Washington PAC2023–24 | $2.5M |
| 10 | Last Frontier PAC2025–26 | $2.5M |
| 11 | Pine Tree Results PAC2025–26 | $2.5M |
| 12 | Stronger Safer Nation2025–26 | $2.5M |
| 13 | Buckeye Values PAC2023–24 | $1M |
What Senate Leadership Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJohn Fetterman Senate, PA | – | $47.6M |
| DemocratRaphael G. Warnock Senate, GA | – | $45.2M |
| DemocratElissa Slotkin Senate, MI | – | $32.3M |
| DemocratCatherine Cortez Masto Senate, NV | – | $25.6M |
| DemocratTammy Baldwin Senate, WI | – | $22.3M |
| DemocratChris Pappas House, NH | – | $12.4M |
| DemocratJon Ossoff Senate, GA | – | $11.8M |
| RepublicanBernie Moreno Senate, OH | $6.9M | – |
| DemocratMargaret Wood Hassan Senate, NH | – | $6.7M |
| RepublicanJon Husted Senate, OH | $3.3M | – |
What Keystone Renewal PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanDavid McCormick Senate, PA | $12.2M | $1M |
What Maryland's Future spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratAngela D. Alsobrooks Senate, MD | – | $26.7M |
What Congressional Leadership Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratAdam Gray House, CA | – | $18.1M |
| DemocratVicente Gonzalez House, TX | – | $13.1M |
| DemocratDonald G. Davis House, NC | – | $12.8M |
| DemocratGabe Vasquez House, NM | – | $12.6M |
| DemocratJosh Riley House, NY | $2.2K | $12.4M |
| DemocratDerek Tran House, CA | – | $11.4M |
| DemocratJared F. Golden House, ME | – | $10.5M |
| DemocratMarcy Kaptur House, OH | – | $10.3M |
| DemocratGeorge Whitesides House, CA | – | $9.1M |
| DemocratDina Titus House, NV | – | $8.6M |
What Conservatives for American Excellence Inc. spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRobert F. Onder, Jr. House, MO | – | $1.1M |
| RepublicanClay Fuller House, GA | $997.9K | – |
| RepublicanBrandon Gill House, TX | – | $971.7K |
| RepublicanBarry Moore House, AL | – | $647.2K |
| RepublicanCraig A. Goldman House, TX | $601.9K | – |
| RepublicanBrian Jack House, GA | $496K | – |
| RepublicanMatt Van Epps House, TN | $297.3K | – |
| DemocratShomari Figures House, AL | – | $291.1K |
| RepublicanJulie Fedorchak House, ND | $253K | – |
| RepublicanMark Harris House, NC | – | $173K |
What More Jobs, Less Government spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanTim Sheehy Senate, MT | $6.8M | – |
| RepublicanJames C. Justice Senate, WV | $25.5K | – |
| RepublicanRyan K. Zinke House, MT | $1.4K | – |
What The Sentinel Action Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratMark Kelly Senate, AZ | – | $6.7M |
| RepublicanBernie Moreno Senate, OH | $3M | – |
| RepublicanJon Husted Senate, OH | $2.5M | – |
| RepublicanTim Sheehy Senate, MT | $2.1M | – |
| DemocratMargaret Wood Hassan Senate, NH | – | $1.5M |
| DemocratChris Pappas House, NH | – | $1.5M |
| RepublicanDavid McCormick Senate, PA | $886.5K | – |
| DemocratGabe Vasquez House, NM | – | $697.4K |
| DemocratMarcy Kaptur House, OH | – | $292.3K |
| RepublicanMonica De La Cruz House, TX | $100K | – |
What GLCF, Inc. spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratElissa Slotkin Senate, MI | – | $4.5M |
What Fix Washington PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratTammy Baldwin Senate, WI | – | $15.7M |
What Last Frontier PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanDan Sullivan Senate, AK | $42.7K | – |
What Stronger Safer Nation spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanAshley Moody Senate, FL | $3.9M | – |
What Buckeye Values PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanBernie Moreno Senate, OH | $133.2K | – |