Andrea Soros
Self-Employed · NY
- Given to outside spenders, 2021–2026
- $2.5M
- Groups funded
- 5
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Planned Parenthood Votes2021–22 | $1M |
| 2 | Way to Lead PAC2021–22 | $792.8K |
| 3 | Supermajority PAC2021–22 | $500K |
| 4 | Aapi Victory Fund, Inc.2021–22 | $125K |
| 5 | Care in Action PAC2021–22 | $125K |
What Planned Parenthood Votes spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratRaphael G. Warnock Senate, GA | $1.4M | – |
| RepublicanSusan M. Collins Senate, ME | – | $1.3M |
| RepublicanDavid McCormick Senate, PA | – | $361.4K |
| RepublicanRyan Mackenzie House, PA | – | $318.1K |
| DemocratJon Ossoff Senate, GA | $313K | – |
| RepublicanMichael Lawler House, NY | – | $311.3K |
| RepublicanJuan Ciscomani House, AZ | – | $296.1K |
| DemocratJohn Fetterman Senate, PA | $281K | – |
| RepublicanTim Sheehy Senate, MT | – | $268.8K |
| DemocratMark Kelly Senate, AZ | $193.7K | – |
What Way to Lead PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratLucy McBath House, GA | $2.1K | – |
| DemocratMark Kelly Senate, AZ | $2.1K | – |
| DemocratIlhan Omar House, MN | $2.1K | – |
| DemocratAlexandria Ocasio-Cortez House, NY | $2.1K | – |
| DemocratRashida Tlaib House, MI | $2.1K | – |
| DemocratSummer L. Lee House, PA | $2.1K | – |
| DemocratJohn Fetterman Senate, PA | $2.1K | – |
| DemocratTammy Duckworth Senate, IL | $2.1K | – |
| DemocratRaphael G. Warnock Senate, GA | $2.1K | – |
| DemocratPramila Jayapal House, WA | $2.1K | – |
What Supermajority PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratElissa Slotkin Senate, MI | $7.2K | – |
| DemocratDebbie Dingell House, MI | $5.8K | – |
| DemocratHaley M. Stevens House, MI | $3.2K | – |
| DemocratShri Thanedar House, MI | $3K | – |
| DemocratHillary J. Scholten House, MI | $2.4K | – |
| DemocratRashida Tlaib House, MI | $903 | – |
What Aapi Victory Fund, Inc. spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratDave Min House, CA | $75K | – |
| RepublicanRick Scott Senate, FL | – | $18.3K |
What Care in Action PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratRaphael G. Warnock Senate, GA | $597.4K | – |
| DemocratJon Ossoff Senate, GA | $372.3K | – |
| DemocratRuben Gallego Senate, AZ | $202.4K | – |
| DemocratCatherine Cortez Masto Senate, NV | $147.3K | – |
| DemocratJacky Rosen Senate, NV | $116K | – |
| DemocratDonald G. Davis House, NC | $43.4K | – |
| RepublicanTed Budd Senate, NC | – | $43.2K |
| DemocratTammy Baldwin Senate, WI | $10K | – |
| DemocratJennifer L. McClellan House, VA | $5.3K | – |
| DemocratAlma S. Adams House, NC | $3.1K | – |