American Federation of State County & Municipal Employees P E O P L E
Political committee
- Given to outside spenders, 2021–2026
- $6M
- Groups funded
- 10
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Priorities USA Action2025–26 | $3M |
| 2 | FF PAC2023–24 | $1M |
| 3 | SMP2023–24, 2025–26 | $600K |
| 4 | Midnight Sun PAC2025–26 | $500K |
| 5 | HMP2023–24 | $330K |
| 6 | Battleground Alliance PAC2025–26 | $250K |
| 7 | Montana Hunters and Anglers Leadership Fund2023–24 | $150K |
| 8 | Solidarity Victory PAC2023–24 | $100K |
| 9 | Ab PAC2023–24 | $50,000 |
| 10 | Texas Organizing Project Political Action Committee2025–26 | $50,000 |
What Priorities USA Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJohn Fetterman Senate, PA | $8.3M | – |
| DMark Kelly Senate, AZ | $6.1M | – |
| DRaphael G. Warnock Senate, GA | $426.2K | – |
| RHarriet M. Hageman House, WY | – | $9.6K |
| RMax L. Miller House, OH | – | $9.6K |
| RDerrick Van Orden House, WI | – | $9.6K |
| RTed Budd Senate, NC | – | $9.6K |
| RPaul A. Gosar House, AZ | – | $9.6K |
| RRyan K. Zinke House, MT | – | $9.6K |
| RAnna Paulina Luna House, FL | – | $9.6K |
What FF PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJohn Fetterman Senate, PA | $2M | – |
| RJohn Cornyn Senate, TX | – | $41.2K |
| DJon Ossoff Senate, GA | $4.1K | – |
What SMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RRon Johnson Senate, WI | – | $24M |
| RTed Budd Senate, NC | – | $11M |
| DCatherine Cortez Masto Senate, NV | $10.4M | – |
| DJohn Fetterman Senate, PA | $4M | – |
| DMark Kelly Senate, AZ | $3.7M | – |
| DMargaret Wood Hassan Senate, NH | $1.2M | – |
| DRaphael G. Warnock Senate, GA | $600K | – |
What Midnight Sun PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RDan Sullivan Senate, AK | – | $28.2K |
What HMP spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RTom Barrett House, MI | – | $14.3M |
| RDavid G. Valadao House, CA | – | $11.8M |
| RGabe Evans House, CO | – | $8M |
| RRobert P. Bresnahan, Jr. House, PA | – | $7.7M |
| RDavid Schweikert House, AZ | – | $7.5M |
| RRyan Mackenzie House, PA | – | $7.3M |
| RJohn James House, MI | – | $6.3M |
| RJuan Ciscomani House, AZ | – | $5.6M |
| RJennifer A. Kiggans House, VA | – | $5.5M |
| RMichael Lawler House, NY | – | $5.4M |
What Battleground Alliance PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RThomas H. Kean, Jr. House, NJ | – | $65.7K |
| RCory Mills House, FL | $760 | – |
| RMax L. Miller House, OH | – | $383 |
| RRyan Mackenzie House, PA | – | $248 |
| RJason Smith House, MO | – | $248 |
| RRobert P. Bresnahan, Jr. House, PA | – | $248 |
| RMonica De La Cruz House, TX | – | $248 |
| RDerrick Van Orden House, WI | – | $248 |
| RMichael Lawler House, NY | – | $248 |
| RBrandon Gill House, TX | – | $248 |
What Montana Hunters and Anglers Leadership Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RTim Sheehy Senate, MT | – | $481K |
What Solidarity Victory PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DSummer L. Lee House, PA | $40.1K | – |
What Ab PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RCindy Hyde-Smith Senate, MS | – | $1.4M |
| RDan Sullivan Senate, AK | – | $1M |
| RMariannette Miller-Meeks House, IA | – | $658.9K |
| RRobert P. Bresnahan, Jr. House, PA | – | $368.1K |
| RRichard Hudson House, NC | – | $365.9K |
| RMax L. Miller House, OH | – | $345.4K |
| RVirginia Foxx House, NC | – | $340K |
| RGregory F. Murphy House, NC | – | $326.6K |
| RJeff Crank House, CO | – | $259.7K |
| RMonica De La Cruz House, TX | – | $215K |
What Texas Organizing Project Political Action Committee spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DJasmine Crockett House, TX | $281.7K | – |
| DChristian D. Menefee House, TX | $48.9K | – |
| DSylvia R. Garcia House, TX | $32.9K | – |
| DGreg Casar House, TX | $13.8K | – |