Whose offices went
Trips by each member's office, counting trips by staff.
The National Academy of Sciences paid for 13 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 12 Democrats and 1 Republican. It reported spending $12.7K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Norfolk, VAMarch 6–8, 2026 | DemocratIlhan Omar · Jasleen Vig, staff | Jasleen Vig, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | DemocratJennifer L. McClellan · Sarah Houle, staff | Sarah Houle, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | RepublicanJefferson Van Drew · Caroline Wood, staff | Caroline Wood, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | DemocratFrank Pallone, Jr. · Emma Roehrig, staff | Emma Roehrig, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | DemocratBetty McCollum · Erin Melody, staff | Erin Melody, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | DemocratSarah Elfreth · Allison Carter, staff | Allison Carter, staff | $1,046 |
| Norfolk, VAMarch 6–8, 2026 | DemocratGreg Stanton · Alessandra Young, staff | Alessandra Young, staff | $967 |
| Norfolk, VAMarch 6–8, 2026 | DemocratJanice D. Schakowsky · Jaqlyn Alderete, staff | Jaqlyn Alderete, staff | $967 |
| Norfolk, VAMarch 6–8, 2026 | DemocratRobert C. "Bobby" Scott · Dylan Cheek, staff | Dylan Cheek, staff | $967 |
| Norfolk, VAMarch 6–8, 2026 | DemocratValerie P. Foushee · Alexander Blanton, staff | Alexander Blanton, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | DemocratJill N. Tokuda · Thomas Whittaker, staff | Thomas Whittaker, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | DemocratJared Huffman · Kesten Bozinovic, staff | Kesten Bozinovic, staff | $967Scan |
| Norfolk, VAMarch 6–8, 2026 | DemocratAndy Kim · Amy Myers, staff | Amy Myers, staff | $967Scan |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.