Whose offices went
Trips by each member's office, counting trips by staff.
Foundation for Research on Equal Opportunity paid for 10 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 9 Republicans. It reported spending $4.9K on the 8 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Williamsburg, VAMarch 28–30, 2025 | RepublicanAndy Harris · Jaclyn Gregory, staff | Jaclyn Gregory, staff | $610Scan |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanScott Perry · James Barbaccia, staff | James Barbaccia, staff | $610Scan |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanCory Mills · Jesse Von Stein, staff | Jesse Von Stein, staff | $610Scan |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanHarriet M. Hageman · Marjorie Daily, staff | Marjorie Daily, staff | In the filing |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanDiana Harshbarger · Peter Stein, staff | Peter Stein, staff | $610Scan |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanAndy Harris · Danielle Hornberger, staff | Danielle Hornberger, staff | $610 |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanRobert P. Bresnahan, Jr. · Noelle Dana, staff | Noelle Dana, staff | $610Scan |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanRon Estes · Brandon Smith, staff | Brandon Smith, staff | In the filing |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanMike Johnson · Athina Lawson, staff | Athina Lawson, staff | $610Scan |
| Williamsburg, VAMarch 28–30, 2025 | RepublicanNicholas J. Begich III · Joshua Walton, staff | Joshua Walton, staff | $610Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.