Whose offices went
Trips by each member's office, counting trips by staff.
Consumer Technology Association paid for 98 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 32 Democrats and 27 Republicans. One was taken by a member. It reported spending $189.7K on the 88 trips whose costs could be read.
Consumer Technology Association's PAC money and lobbying · its organization page
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Destination not readJan. 8–10, 2026 | DemocratGary C. Peters · Daniel Labonte, staff | Daniel Labonte, staff | $2,209Scan |
| Las Vegas, NV Consumer Electronics ShowJan. 8–10, 2026 | DemocratGary C. Peters · Mariel Jorgensen, staff | Mariel Jorgensen, staff | $2,604Scan |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanBill Huizenga · Alec Daman, staff | Alec Daman, staff | $1,909 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanTim Burchett · Anna Fox, staff | Anna Fox, staff | $2,102 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanRoger Williams · Grace Tricomi, staff | Grace Tricomi, staff | $2,282Scan |
| Las Vegas, NVJan. 7–9, 2026 | DemocratDaniel S. Goldman · Robin Cheung, staff | Robin Cheung, staff | $1,940Scan |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanRobert E. Latta · Berkley Lane, staff | Berkley Lane, staff | $1,920Scan |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanBrian Babin · Anna Ferrara, staff | Anna Ferrara, staff | $1,938Scan |
| Las Vegas, NVJan. 7–9, 2026 | DemocratMarilyn Strickland · Elizabeth Dudley, staff | Elizabeth Dudley, staff | $1,942 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanBrett Guthrie · John Lin, staff | John Lin, staff | $2,094 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanBrett Guthrie · Kim Waskowsky, staff | Kim Waskowsky, staff | $1,970 |
| Las Vegas, NVJan. 7–10, 2026 | RepublicanDavid G. Valadao · Andrew Renteria, staff | Andrew Renteria, staff | $2,283Scan |
| Las Vegas, NVJan. 7–9, 2026 | DemocratSean Casten · Aaron Groce, staff | Aaron Groce, staff | $1,909 |
| Las Vegas, NVJan. 7–9, 2026 | DemocratSara Jacobs · Shinnola Alexander, staff | Shinnola Alexander, staff | $1,909 |
| Las Vegas, NVJan. 7–10, 2026 | RepublicanTroy Balderson · Laura Engquist, staff | Laura Engquist, staff | $2,101 |
| Las Vegas, NVJan. 7–10, 2026 | RepublicanYoung Kim · Patrick Mocete, staff | Patrick Mocete, staff | $2,193 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanTroy Balderson · Alexandra DeRiso, staff | Alexandra DeRiso, staff | $1,920 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanRyan K. Zinke · Benjamin Van Sickle, staff | Benjamin Van Sickle, staff | $2,267 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanRoger Williams · Nicholle Vo, staff | Nicholle Vo, staff | $2,040 |
| Las Vegas, NVJan. 7–9, 2026 | DemocratLucy McBath · Rebecca Walldorff, staff | Rebecca Walldorff, staff | $2,004 |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanJeff Crank · Charles Hite, staff | Charles Hite, staff | $1,955 |
| Las Vegas, NVJan. 7–9, 2026 | DemocratRobin L. Kelly · Clotilde Galdamez, staff | Clotilde Galdamez, staff | $1,944Scan |
| Las Vegas, NVJan. 7–9, 2026 | RepublicanJim Jordan · Jungkeun Lee, staff | Jungkeun Lee, staff | $2,467 |
| Las Vegas, NVJan. 7–9, 2026 | DemocratFrank Pallone, Jr. · Parul Desai, staff | Parul Desai, staff | $1,890 |
| Las Vegas, NVJan. 7–9, 2026 | DemocratJanelle S. Bynum · Lucas Lam, staff | Lucas Lam, staff | $1,880 |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.