
Dan Crenshaw
Republican · Representative, TX-2
- Raised, 2021–2026
- $22.9M
- From PACs & committees
- $858.1K
- Top sector
- Energy & Natural Resources
- Outside spending for
- $1.1M
- Outside spending against
- $411.2K
Committees
- Energy and Commerce
- House Permanent Select Committee on Intelligence
- Energy and Commerce: Health
- Energy and Commerce: Oversight and Investigations
- Energy and Commerce: Environment · Vice Chair
- House Permanent Select Committee on Intelligence: Central Intelligence Agency
- House Permanent Select Committee on Intelligence: Defense Intelligence and Overhead Architecture · Chairman
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.8M
2023–24
$4.1M
2021–22
$15.9M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,458,544 | $638,410 | $740,314 | $2,837,269 |
| 2024 | $2,749,760 | $840,947 | $547,738 | $4,138,445 |
| 2022 | $13,477,279 | $894,816 | $1,544,643 | $15,916,739 |
Totals from the FEC's candidate summaries.H8TX02166
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 30,574 itemized donations ($5.1M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Dan Crenshaw.
| Spender | Supporting | Opposing |
|---|---|---|
| Fight to Win America, Inc. Super PAC / hybrid PAC | $824.5K | – |
| Alamo Freedom Fighters PAC Super PAC / hybrid PAC | – | $408.6K |
| Patriotic Fund, Inc. Super PAC / hybrid PAC | $231.9K | – |
| Clearpath Action Fund, Inc. Super PAC / hybrid PAC | $50K | – |
| National Association of Realtors Political Action Committee PAC | $13K | – |
| Seiu Cope (Service Employees International Union Committee on Political Education) PAC | – | $1.6K |
| National Rifle Association of America Political Victory Fund PAC | $1K | – |
| Texans for True Conservatives PAC | – | $935 |
| The Guardian Fund PAC | $902 | – |
| Montgomery County First PAC PAC | $737 | – |
| Republican Voters of Texas PAC PAC | $691 | – |
| Texas Patriots PAC Super PAC / hybrid PAC | $598 | – |
| Texas Alliance for Life Fed PAC Super PAC / hybrid PAC | $438 | – |
| Family First Coalition PAC Super PAC / hybrid PAC | $58 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | – | $8 |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.