Whose offices went
Trips by each member's office, counting trips by staff.
Aspen Institute, Inc., and Center for Responsible Innovation paid for 19 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 10 Democrats and 9 Republicans. Members took all of them. It reported spending $174K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| SpainMay 27–June 2, 2025 | RepublicanDarrell Issa · The member | The member | $7,928Scan+$6,214 for a relative |
| SpainMay 26–31, 2025 | RepublicanJames R. Baird · The member | The member | $9,883Scan+$8,306 for a relative |
| SpainMay 26–31, 2025 | RepublicanJohn Joyce · The member | The member | $7,510Scan |
| SpainMay 26–31, 2025 | RepublicanJay Obernolte · The member | The member | $9,812Scan+$8,098 for a relative |
| SpainMay 26–31, 2025 | DemocratDiana DeGette · The member | The member | $9,550Scan+$7,973 for a relative |
| SpainMay 26–31, 2025 | DemocratAdam Smith · The member | The member | $9,294Scan+$7,580 for a relative |
| SpainMay 26–June 2, 2025 | RepublicanDan Crenshaw · The member | The member | $12,823Scan+$11,281 for a relative |
| SpainMay 26–31, 2025 | DemocratJames P. McGovern · The member | The member | $9,046Scan+$7,585 for a relative |
| SpainMay 26–31, 2025 | DemocratPete Aguilar · The member | The member | $9,765Scan+$8,051 for a relative |
| SpainMay 26–31, 2025 | DemocratRick Larsen · The member | The member | $8,265Scan+$6,551 for a relative |
| SpainMay 26–31, 2025 | DemocratSara Jacobs · The member | The member | $9,193Scan |
| SpainMay 26–31, 2025 | RepublicanNeal P. Dunn · The member | The member | $9,809Scan+$8,232 for a relative |
| SpainMay 25–31, 2025 | RepublicanAndy Harris · The member | The member | $8,617+$10,735 for a relative |
| SpainMay 25–June 2, 2025 | DemocratKim Schrier · The member | The member | $7,902Scan+$6,188 for a relative |
| SpainMay 24–31, 2025 | RepublicanDarin LaHood · The member | The member | $8,988Scan+$7,274 for a relative |
| SpainMay 24–31, 2025 | DemocratAmi Bera · The member | The member | $9,433Scan+$7,594 for a relative |
| SpainMay 23–31, 2025 | DemocratTed Lieu · The member | The member | $9,541Scan+$7,827 for a relative |
| SpainMay 23–31, 2025 | DemocratBill Foster · The member | The member | $8,937Scan+$7,223 for a relative |
| SpainMay 23–31, 2025 | RepublicanPete Sessions · The member | The member | $7,732Scan+$6,078 for a relative |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.