Robinhood Markets, Inc.
Finance, Insurance & Real Estate · Security Brokers, Dealers & Flotation Companies
- Given to current members, 2021–2026
- $233.1K
- Members funded
- 45
- From its employees
- $194K
- Spent lobbying, 2021–2026
- $9.1M
- Ticker
- HOOD
Split by party
- Democrats $88.3K38%
- Republicans $144.8K62%
What they lobby on
Spent $9,110,000 on federal lobbying (2021: $1.8M, 2022: $1.8M, 2023: $1.4M, 2024: $1.2M, 2025: $1.6M, 2026: $1.3M).
Broker-dealer
- Financial Institutions/Investments/Securities
From lobbying disclosures filed for Robinhood Markets, Inc..
Donations from its employees
Itemized donations from people who listed Robinhood Markets, Inc. as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 45 recipients
| Ann Wagner | $18,500 |
| Michael Lawler | $11,500 |
| Bryan Steil | $10,000 |
| Brad Sherman | $10,000 |
| Sam T. Liccardo | $10,000 |
| Brittany Pettersen | $8,500 |
| Andy Barr | $8,250 |
| Tom Emmer | $8,000 |
| Mike Flood | $7,500 |
| Mike Rounds | $7,500 |
| Young Kim | $7,200 |
| Steven Horsford | $6,300 |
| Warren Davidson | $5,500 |
| Byron Donalds | $5,500 |
| Bill Hagerty | $5,000 |
| Ritchie Torres | $5,000 |
| Jonathan L. Jackson | $5,000 |
| Mark R. Warner | $5,000 |
| Janelle S. Bynum | $5,000 |
| David McCormick | $5,000 |
| John R. Moolenaar | $5,000 |
| Gregory W. Meeks | $5,000 |
| Josh Gottheimer | $5,000 |
| Zachary Nunn | $5,000 |
| Jim Banks | $5,000 |
| Ben Ray Luján | $5,000 |
| Bill Huizenga | $4,500 |
| J. French Hill | $4,500 |
| Darren Soto | $3,000 |
| John W. Rose | $2,800 |
| Yvette D. Clarke | $2,500 |
| Daniel Meuser | $2,500 |
| Tim Moore | $2,500 |
| Troy Downing | $2,500 |
| Joyce Beatty | $2,500 |
| Tracey Mann | $2,500 |
| Mark B. Messmer | $2,500 |
| Mike Haridopolos | $2,500 |
| Nikki Budzinski | $2,500 |
| Lisa C. McClain | $2,500 |
| Kristen McDonald Rivet | $2,500 |
| James A. Himes | $2,500 |
| Bill Foster | $1,500 |
| Pete Aguilar | $1,500 |
| Thom Tillis | $1,000 |
PAC
| Robinhood Markets, Inc. PAC PAC · C00780304 | $233.1K |
SEC: Robinhood Markets, Inc., Security Brokers, Dealers & Flotation Companies (SIC 6211)