National Peanut Buying Points Association
- Given to current members, 2021–2026
- $252K
- Members funded
- 37
Split by party
- Democrats $66K26%
- Republicans $186K74%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 37 recipients
| Sanford D. Bishop, Jr. | $30,000 |
| Barry Moore | $20,000 |
| Austin Scott | $17,500 |
| John Boozman | $15,000 |
| Glenn Thompson | $12,500 |
| Jason Smith | $12,500 |
| Katie Boyd Britt | $12,500 |
| Tommy Tuberville | $10,000 |
| Mike Rogers | $10,000 |
| David Rouzer | $10,000 |
| Frank D. Lucas | $10,000 |
| Brian Jack | $10,000 |
| Shontel M. Brown | $8,500 |
| Kat Cammack | $7,500 |
| Raphael G. Warnock | $7,500 |
| Trent Kelly | $5,000 |
| Rick W. Allen | $5,000 |
| Ben Ray Luján | $5,000 |
| Donald G. Davis | $5,000 |
| Roger Marshall | $5,000 |
| Jon Ossoff | $5,000 |
| Brett Guthrie | $5,000 |
| Julia Letlow | $3,000 |
| Suzan K. DelBene | $2,500 |
| Terri A. Sewell | $2,500 |
| Jodey C. Arrington | $2,500 |
| Michael Cloud | $2,500 |
| Mike Johnson | $2,500 |
| Dale W. Strong | $2,500 |
| W. Gregory Steube | $2,000 |
| Andy Harris | $500 |
| Dan Newhouse | $500 |
| Don Bacon | $500 |
| Gregory F. Murphy | $500 |
| John R. Moolenaar | $500 |
| Robert B. Aderholt | $500 |
| Scott Franklin | $500 |
PAC
| National Peanut Buying Points Association Peanut Buying Point PAC PAC · C00374298 | $252K |