Infin, a Financial Services Alliance (F/K/a Financial Service Centers America)
Finance, Insurance & Real Estate · Financial Institutions/Investments/Securities
- Given to current members, 2021–2026
- $182K
- Members funded
- 35
- From its employees
- $2K
- Spent lobbying, 2021–2026
- $4.1M
Split by party
- Democrats $97K53%
- Republicans $85K47%
What they lobby on
Spent $4,075,000 on federal lobbying (2021: $845K, 2022: $680K, 2023: $680K, 2024: $680K, 2025: $680K, 2026: $510K).
Trade association serving the financial service center industry.
- Financial Institutions/Investments/Securities
- Budget/Appropriations
From lobbying disclosures filed for Infin, a Financial Services Alliance (F/K/a Financial Service Centers America).
Donations from its employees
Itemized donations from people who listed Infin, a Financial Services Alliance (F/K/a Financial Service Centers America) as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 35 recipients
| Brad Sherman | $25,000 |
| Vicente Gonzalez | $19,500 |
| Jared Moskowitz | $17,000 |
| Andy Barr | $14,500 |
| Henry Cuellar | $10,000 |
| Josh Gottheimer | $9,500 |
| William R. Timmons IV | $8,500 |
| Bill Hagerty | $7,500 |
| Ted Budd | $7,500 |
| Scott Fitzgerald | $6,000 |
| Bill Foster | $5,000 |
| John W. Rose | $4,500 |
| Gregory W. Meeks | $4,500 |
| David Kustoff | $4,000 |
| John Barrasso | $4,000 |
| Ann Wagner | $2,500 |
| Katie Boyd Britt | $2,500 |
| Erin Houchin | $2,500 |
| Elise M. Stefanik | $2,500 |
| Eric Schmitt | $2,500 |
| Tom Emmer | $2,500 |
| John Fetterman | $2,500 |
| Frank D. Lucas | $2,000 |
| Adam Gray | $2,000 |
| Thom Tillis | $2,000 |
| Mike Johnson | $1,500 |
| Marsha Blackburn | $1,500 |
| Mike Rounds | $1,500 |
| Warren Davidson | $1,000 |
| Bryan Steil | $1,000 |
| J. Luis Correa | $1,000 |
| Bill Huizenga | $1,000 |
| Pete Sessions | $1,000 |
| Byron Donalds | $1,000 |
| Timothy M. Kennedy | $1,000 |
PAC
| Infin, a Financial Services Alliance, Inc. PAC ('Infin PAC') PAC · C00232843 | $182K |