Concorde Career Colleges and Universal Technical Institute
- Given to current members, 2021–2026
- $132K
- Members funded
- 45
Split by party
- Democrats $61K46%
- Republicans $71K54%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 45 recipients
| Lisa C. McClain | $10,500 |
| Tim Walberg | $7,500 |
| Thom Tillis | $7,500 |
| Gary C. Peters | $6,500 |
| Ruben Gallego | $6,000 |
| Margaret Wood Hassan | $6,000 |
| Andy Kim | $5,000 |
| Elissa Slotkin | $5,000 |
| Mark Kelly | $5,000 |
| Susan M. Collins | $5,000 |
| Haley M. Stevens | $5,000 |
| Juan Ciscomani | $4,000 |
| Bernie Moreno | $3,500 |
| Gregory F. Murphy | $3,000 |
| Darren Soto | $3,000 |
| Virginia Foxx | $3,000 |
| Brad Sherman | $3,000 |
| Josh Hawley | $3,000 |
| Jared Moskowitz | $2,500 |
| Burgess Owens | $2,500 |
| Rick Scott | $2,500 |
| Roger F. Wicker | $2,500 |
| Ted Cruz | $2,500 |
| Mike Bost | $2,000 |
| Randy Fine | $2,000 |
| Derrick Van Orden | $1,500 |
| Frank J. Mrvan | $1,500 |
| Nathaniel Moran | $1,500 |
| Andrea Salinas | $1,500 |
| Marsha Blackburn | $1,500 |
| Bill Cassidy | $1,500 |
| Donald G. Davis | $1,500 |
| Mark R. Warner | $1,500 |
| Robert C. "Bobby" Scott | $1,500 |
| Alma S. Adams | $1,000 |
| Debbie Wasserman Schultz | $1,000 |
| Patty Murray | $1,000 |
| Veronica Escobar | $1,000 |
| Ted Budd | $1,000 |
| Richard Hudson | $1,000 |
| Aaron Bean | $1,000 |
| Jasmine Crockett | $1,000 |
| Maxwell Frost | $1,000 |
| Mark Harris | $1,000 |
| Ben Ray Luján | $500 |
PAC
| Concorde Career Colleges and Universal Technical Institute Inc. PAC PAC · C00497545 | $132K |