American Rental Association
Transportation · Transportation
- Given to current members, 2021–2026
- $127.1K
- Members funded
- 46
- From its employees
- $500
- Spent lobbying, 2021–2026
- $2.8M
Split by party
- Democrats $43.5K34%
- Republicans $83.6K66%
What they lobby on
Spent $2,840,000 on federal lobbying (2021: $600K, 2022: $600K, 2023: $600K, 2024: $340K, 2025: $400K, 2026: $300K).
- Taxation/Internal Revenue Code
- Transportation
- Immigration
- Health Issues
- Torts
- Small Business
- Insurance
- Government Issues
- Disaster Planning/Emergencies
- Labor Issues/Antitrust/Workplace
From lobbying disclosures filed for American Rental Association.
Donations from its employees
Itemized donations from people who listed American Rental Association as their employer, to current members' campaigns,2021–2026. These are personal donations, separate from the PAC.
Top recipients
All 46 recipients
| Vern Buchanan | $13,000 |
| Nydia M. Velázquez | $10,000 |
| Darin LaHood | $8,550 |
| Kevin Hern | $8,000 |
| Mike Thompson | $7,500 |
| Jason Smith | $7,500 |
| Jodey C. Arrington | $7,000 |
| Adrian Smith | $5,500 |
| Scott H. Peters | $4,500 |
| John Barrasso | $4,000 |
| Jimmy Panetta | $2,500 |
| David Schweikert | $2,500 |
| John Thune | $2,500 |
| Brett Guthrie | $2,500 |
| Henry Cuellar | $2,500 |
| Richard E. Neal | $2,500 |
| Bradley Scott Schneider | $2,500 |
| Darren Soto | $2,500 |
| Lloyd Smucker | $2,000 |
| Lisa Murkowski | $1,500 |
| Debbie Dingell | $1,500 |
| John B. Larson | $1,500 |
| Eric Schmitt | $1,500 |
| Steve Daines | $1,500 |
| Troy A. Carter | $1,000 |
| Ed Case | $1,000 |
| John Boozman | $1,000 |
| Donald S. Beyer, Jr. | $1,000 |
| Gregory F. Murphy | $1,000 |
| Jason Crow | $1,000 |
| Bill Cassidy | $1,000 |
| W. Gregory Steube | $1,000 |
| Max L. Miller | $1,000 |
| Claudia Tenney | $1,000 |
| Blake D. Moore | $1,000 |
| Brendan F. Boyle | $1,000 |
| Randy Feenstra | $1,000 |
| David Kustoff | $1,000 |
| Nicole Malliotakis | $1,000 |
| Beth Van Duyne | $1,000 |
| Brian K. Fitzpatrick | $1,000 |
| Dusty Johnson | $1,000 |
| Thomas R. Suozzi | $1,000 |
| Mike Crapo | $1,000 |
| Julia Letlow | $1,000 |
| Ron Estes | $1,000 |
PAC
| American Rental Association Political Action Committee PAC · C00107615 | $127.1K |