America Works Federal PAC
- Given to current members, 2021–2026
- $391K
- Members funded
- 40
Split by party
- Democrats $381K97%
- Independents $10K3%
What they lobby on
No lobbying disclosures matched.
Top recipients
All 40 recipients
| Shontel M. Brown | $30,000 |
| Marcy Kaptur | $25,000 |
| Emilia Strong Sykes | $25,000 |
| Greg Landsman | $25,000 |
| Joyce Beatty | $25,000 |
| Raphael G. Warnock | $10,000 |
| Alex Padilla | $10,000 |
| John Fetterman | $10,000 |
| Peter Welch | $10,000 |
| Angus S. King, Jr. | $10,000 |
| Jacky Rosen | $10,000 |
| Tim Kaine | $10,000 |
| Sheldon Whitehouse | $10,000 |
| Tammy Baldwin | $10,000 |
| Kirsten E. Gillibrand | $10,000 |
| Amy Klobuchar | $10,000 |
| Mazie K. Hirono | $10,000 |
| Martin Heinrich | $10,000 |
| Elissa Slotkin | $10,000 |
| Lisa Blunt Rochester | $10,000 |
| Shomari Figures | $10,000 |
| Ruben Gallego | $10,000 |
| Angela D. Alsobrooks | $10,000 |
| Julie Johnson | $7,500 |
| Patty Murray | $5,000 |
| Catherine Cortez Masto | $5,000 |
| Charles E. Schumer | $5,000 |
| Richard Blumenthal | $5,000 |
| Chris Van Hollen | $5,000 |
| Mark Kelly | $5,000 |
| Brian Schatz | $5,000 |
| Michael F. Bennet | $5,000 |
| Ron Wyden | $5,000 |
| Margaret Wood Hassan | $5,000 |
| Tammy Duckworth | $5,000 |
| Adam B. Schiff | $5,000 |
| Andy Kim | $5,000 |
| Chris Pappas | $3,500 |
| Susie Lee | $2,500 |
| Dina Titus | $2,500 |
PAC
| America Works Federal PAC Leadership PAC · C00331694 | $391K |