Who owns it
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $16K–$65K |
| RMark Harris | Joint, Member | $2K–$30K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DLucy McBath | Spouse | $1K–$15K |
Electric Services · PPL
4 House members (2 Democrats, 2 Republicans) reported owning PPL Corp stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 2 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DRo Khanna | Dependent child | $16K–$65K |
| RMark Harris | Joint, Member | $2K–$30K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DLucy McBath | Spouse | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 4 | 1 | Jan 2026 |
| DRitchie Torres | – | 1 | Jul 2025 |
PPL Corp also has a political action committee. It gave $638K to 104 current members of Congress in 2021–2026. Owning a company's stock and getting money from its PAC are separate things, and this page doesn't connect them. See where its PAC money went.
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.