Who owns it
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DSteve Cohen | Member | $1K–$15K |
Oil & Gas Field Services, NEC · SLB
2 House members (1 Democrats, 1 Republicans) reported owning Slb Limited stock or options on their 2025 annual reports. 6 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DSteve Cohen | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| RLisa C. McClain | 3 | 3 | Oct 2025 |
| RRobert P. Bresnahan, Jr. | 1 | 1 | May 2025 |
| DGilbert Ray Cisneros, Jr. | 1 | 1 | Aug 2025 |
| RJefferson Shreve | 1 | 1 | Apr 2025 |
| RSheri Biggs | – | 1 | Mar 2025 |
| RJulia Letlow | – | 1 | Feb 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.