Who owns it
| Member | Whose | Value |
|---|---|---|
| RJimmy Patronis | Member, Dependent child | $3K–$45K |
| DLucy McBath | Spouse | $1K–$15K |
| RRobert B. Aderholt | Member | $1–$1K |
| RJulie Fedorchak | Joint | None |
Services-Computer Programming, Data Processing, Etc. · SNAP
4 House members (1 Democrats, 3 Republicans) reported owning Snap Inc stock or options on their 2025 annual reports; for 2 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RJimmy Patronis | Member, Dependent child | $3K–$45K |
| DLucy McBath | Spouse | $1K–$15K |
| RRobert B. Aderholt | Member | $1–$1K |
| RJulie Fedorchak | Joint | None |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DVal T. Hoyle | 1 | – | Feb 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.