Who owns it
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $15K–$50K |
| DRo Khanna | Dependent child | $2K–$30K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | $1K–$15K |
| DLucy McBath | Spouse | $1K–$15K |
Search, Detection, Navigation, Guidance, Aeronautical Sys · GRMN
5 House members (4 Democrats, 1 Republicans) reported owning Garmin Ltd stock or options on their 2025 annual reports; for 3 of them it's held by a spouse, jointly or for a child. 1 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| RRobert P. Bresnahan, Jr. | Member | $15K–$50K |
| DRo Khanna | Dependent child | $2K–$30K |
| DGilbert Ray Cisneros, Jr. | Member | $1K–$15K |
| DJulie Johnson | Joint | $1K–$15K |
| DLucy McBath | Spouse | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 7 | 3 | Jul 2026 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.