Who owns it
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $50K–$100K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| RJulia Letlow | Member | $1K–$15K |
Laboratory Analytical Instruments · WAT
4 House members (2 Democrats, 2 Republicans) reported owning Waters Corp stock or options on their 2025 annual reports; for 1 of them it's held by a spouse, jointly or for a child. 8 reported trading it since January 2025. Senators and paper filers aren't included.
| Member | Whose | Value |
|---|---|---|
| DGilbert Ray Cisneros, Jr. | Member | $50K–$100K |
| RRobert P. Bresnahan, Jr. | Member | $1K–$15K |
| DRo Khanna | Dependent child | $1K–$15K |
| RJulia Letlow | Member | $1K–$15K |
| Member | Bought | Sold | Latest |
|---|---|---|---|
| DRo Khanna | 6 | 3 | Jun 2026 |
| DGilbert Ray Cisneros, Jr. | 5 | – | Mar 2026 |
| RRobert P. Bresnahan, Jr. | 2 | 1 | May 2025 |
| RKevin Hern | – | 1 | Aug 2026 |
| RThomas H. Kean, Jr. | – | 2 | Mar 2026 |
| RLisa C. McClain | 1 | 1 | Jul 2025 |
| DDebbie Dingell | – | – | Feb 2026 |
| RJulia Letlow | 1 | – | Dec 2025 |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.