Robert Rothhouse
Financial Consultant · Benjamin F. Edwards Co. · NJ
- Given to outside spenders, 2021–2026
- $229K
- Groups funded
- 3
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | LF PAC2021–22, 2023–24 | $108K |
| 2 | Votevets2021–22, 2023–24, 2025–26 | $69,000 |
| 3 | Veterans for Responsible Leadership2021–22, 2023–24, 2025–26 | $52,000 |
What LF PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratRaphael G. Warnock Senate, GA | $70.2K | – |
| RepublicanHarriet M. Hageman House, WY | – | $16.1K |
What Votevets spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanMichael Lawler House, NY | – | $3.8M |
| DemocratRuben Gallego Senate, AZ | $2.9M | – |
| RepublicanRon Johnson Senate, WI | – | $1.3M |
| RepublicanJuan Ciscomani House, AZ | – | $1.3M |
| RepublicanJennifer A. Kiggans House, VA | – | $1.2M |
| RepublicanDerrick Van Orden House, WI | – | $1.1M |
| RepublicanZachary Nunn House, IA | – | $790.4K |
| DemocratShri Thanedar House, MI | – | $759.6K |
| DemocratElissa Slotkin Senate, MI | $697.5K | – |
| DemocratEugene Simon Vindman House, VA | $614.8K | – |
What Veterans for Responsible Leadership spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJared F. Golden House, ME | $120K | – |
| RepublicanJennifer A. Kiggans House, VA | – | $35K |
| DemocratChristopher R. Deluzio House, PA | $19.7K | – |
| DemocratRaphael G. Warnock Senate, GA | $5.8K | – |
| DemocratJon Ossoff Senate, GA | $5.8K | – |