Robert Low
President · Prime Inc · MO
- Given to outside spenders, 2021–2026
- $625K
- Groups funded
- 3
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Show-Me Strong PAC2023–24 | $350K |
| 2 | Congressional Leadership Fund2021–22 | $200K |
| 3 | Save Missouri Values2021–22 | $75,000 |
What Congressional Leadership Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratAdam Gray House, CA | – | $18.1M |
| DemocratVicente Gonzalez House, TX | – | $13.1M |
| DemocratDonald G. Davis House, NC | – | $12.8M |
| DemocratGabe Vasquez House, NM | – | $12.6M |
| DemocratJosh Riley House, NY | $2.2K | $12.4M |
| DemocratDerek Tran House, CA | – | $11.4M |
| DemocratJared F. Golden House, ME | – | $10.5M |
| DemocratMarcy Kaptur House, OH | – | $10.3M |
| DemocratGeorge Whitesides House, CA | – | $9.1M |
| DemocratDina Titus House, NV | – | $8.6M |
What Save Missouri Values spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanEric Schmitt Senate, MO | $3.4M | – |