Natalie Bernstein
Retired · None · GA
- Given to outside spenders, 2021–2026
- $245K
- Groups funded
- 4
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | American Bridge 21st Century2021–22 | $75,000 |
| 2 | Votevets2023–24 | $65,000 |
| 3 | Planned Parenthood Votes2021–22, 2023–24 | $55,000 |
| 4 | New Engagement PAC2025–26 | $50,000 |
What American Bridge 21st Century spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanCindy Hyde-Smith Senate, MS | – | $2.4M |
| DemocratJon Ossoff Senate, GA | $2.2M | – |
| RepublicanJon Husted Senate, OH | – | $1.8M |
| RepublicanDan Sullivan Senate, AK | – | $1.6M |
| DemocratSusie Lee House, NV | $998.6K | – |
| RepublicanMariannette Miller-Meeks House, IA | – | $972.2K |
| RepublicanSusan M. Collins Senate, ME | $575 | $830.9K |
| RepublicanMonica De La Cruz House, TX | – | $802.6K |
| RepublicanRobert P. Bresnahan, Jr. House, PA | – | $776.8K |
| RepublicanRobert J. Wittman House, VA | – | $619K |
What Votevets spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanMichael Lawler House, NY | – | $3.8M |
| DemocratRuben Gallego Senate, AZ | $2.9M | – |
| RepublicanRon Johnson Senate, WI | – | $1.3M |
| RepublicanJuan Ciscomani House, AZ | – | $1.3M |
| RepublicanJennifer A. Kiggans House, VA | – | $1.2M |
| RepublicanDerrick Van Orden House, WI | – | $1.1M |
| RepublicanZachary Nunn House, IA | – | $790.4K |
| DemocratShri Thanedar House, MI | – | $759.6K |
| DemocratElissa Slotkin Senate, MI | $697.5K | – |
| DemocratEugene Simon Vindman House, VA | $614.8K | – |
What Planned Parenthood Votes spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratRaphael G. Warnock Senate, GA | $1.4M | – |
| RepublicanSusan M. Collins Senate, ME | – | $1.3M |
| RepublicanDavid McCormick Senate, PA | – | $361.4K |
| RepublicanRyan Mackenzie House, PA | – | $318.1K |
| DemocratJon Ossoff Senate, GA | $313K | – |
| RepublicanMichael Lawler House, NY | – | $311.3K |
| RepublicanJuan Ciscomani House, AZ | – | $296.1K |
| DemocratJohn Fetterman Senate, PA | $281K | – |
| RepublicanTim Sheehy Senate, MT | – | $268.8K |
| DemocratMark Kelly Senate, AZ | $193.7K | – |
What New Engagement PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanMike Collins House, GA | – | $2.1M |