Donald Henley
Recording Artist/Performer · Self-Employed · CA
- Given to outside spenders, 2021–2026
- $477.1K
- Groups funded
- 4
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Turn Left PAC2023–24, 2025–26 | $181.2K |
| 2 | 314 Action Fund2023–24, 2025–26 | $143.9K |
| 3 | March on PAC2023–24, 2025–26 | $78,785 |
| 4 | End Citizens United2021–22 | $73,235 |
What Turn Left PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRandy Fine House, FL | – | $8.7K |
| RepublicanJimmy Patronis House, FL | – | $5.1K |
| RepublicanMatt Van Epps House, TN | – | $5K |
| DemocratHaley M. Stevens House, MI | – | $3K |
| RepublicanCarol D. Miller House, WV | – | $1.1K |
What 314 Action Fund spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| IndependentKevin Kiley House, CA | – | $2.6M |
| DemocratMaxine Dexter House, OR | $2.2M | – |
| RepublicanMariannette Miller-Meeks House, IA | – | $1.1M |
| RepublicanBryan Steil House, WI | – | $1M |
| DemocratEric Sorensen House, IL | $615.2K | – |
| RepublicanJennifer A. Kiggans House, VA | – | $513.6K |
| RepublicanThomas H. Kean, Jr. House, NJ | – | $482.4K |
| DemocratJanelle S. Bynum House, OR | $473.5K | – |
| RepublicanDavid G. Valadao House, CA | – | $436.7K |
| RepublicanGabe Evans House, CO | – | $341.3K |
What March on PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratRaphael G. Warnock Senate, GA | $20K | – |
| RepublicanTim Sheehy Senate, MT | – | $15K |
What End Citizens United spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRon Johnson Senate, WI | – | $1.1M |
| RepublicanTim Sheehy Senate, MT | – | $992.8K |
| DemocratRaphael G. Warnock Senate, GA | $839.3K | – |
| RepublicanTed Budd Senate, NC | – | $455.1K |
| DemocratJared F. Golden House, ME | $401.8K | – |
| DemocratElissa Slotkin Senate, MI | $358.4K | – |
| RepublicanBernie Moreno Senate, OH | – | $250K |
| DemocratJohn Fetterman Senate, PA | $182.9K | – |
| RepublicanBryan Steil House, WI | – | $150K |
| RepublicanRyan Mackenzie House, PA | – | $150K |