American Federation of Teachers
Organization
- Given to outside spenders, 2021–2026
- $200K
- Groups funded
- 3
Donations
Individual donations of $50,000 or more, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Organizing Empowerment PAC2023–24 | $100K |
| 2 | Moveon.Org Political Action2021–22 | $50,000 |
| 3 | Ab PAC2025–26 | $50,000 |
What Organizing Empowerment PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DCatherine Cortez Masto Senate, NV | $285.3K | – |
| DTammy Baldwin Senate, WI | $107.6K | – |
| DJon Ossoff Senate, GA | $2K | – |
| DRaphael G. Warnock Senate, GA | $2K | – |
What Moveon.Org Political Action spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RRon Johnson Senate, WI | – | $1.8M |
| DRaphael G. Warnock Senate, GA | $215.6K | – |
| DJon Ossoff Senate, GA | $163.6K | – |
| RRand Paul Senate, KY | – | $160.1K |
| RTed Budd Senate, NC | – | $158.6K |
| RChuck Grassley Senate, IA | – | $137.4K |
| DCatherine Cortez Masto Senate, NV | $85K | – |
| DJohn Fetterman Senate, PA | $54.5K | – |
| DSummer L. Lee House, PA | $51.2K | – |
| DRuben Gallego Senate, AZ | $20.8K | – |
What Ab PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RCindy Hyde-Smith Senate, MS | – | $1.4M |
| RDan Sullivan Senate, AK | – | $1M |
| RMariannette Miller-Meeks House, IA | – | $658.9K |
| RRobert P. Bresnahan, Jr. House, PA | – | $368.1K |
| RRichard Hudson House, NC | – | $365.9K |
| RMax L. Miller House, OH | – | $345.4K |
| RVirginia Foxx House, NC | – | $340K |
| RGregory F. Murphy House, NC | – | $326.6K |
| RJeff Crank House, CO | – | $259.7K |
| RMonica De La Cruz House, TX | – | $215K |