Whose offices went
Trips by each member's office, counting trips by staff.
US-Ireland Partnership for Growth paid for 16 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 8 Democrats and 4 Republicans. It reported spending $53.9K on the trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| IrelandJune 15–19, 2026 | DemocratBrendan F. Boyle · Gianluca Nigro, staff | Gianluca Nigro, staff | $3,974Scan |
| IrelandJune 15–19, 2026 | DemocratHakeem S. Jeffries · Zoe Oreck, staff | Zoe Oreck, staff | $3,943Scan |
| IrelandJune 15–19, 2026 | RepublicanClaudia Tenney · John "Jack" Boyd, staff | John "Jack" Boyd, staff | $3,918Scan |
| IrelandJune 15–19, 2026 | DemocratPete Aguilar · Laura Munoz Lopez, staff | Laura Munoz Lopez, staff | $3,839Scan |
| IrelandJune 15–19, 2026 | DemocratRichard E. Neal · Margaret McGlinch, staff | Margaret McGlinch, staff | $3,766Scan |
| IrelandJune 15–19, 2026 | DemocratKatherine M. Clark · Xenia Ruiz, staff | Xenia Ruiz, staff | $3,766 |
| IrelandJune 15–19, 2026 | DemocratSuzan K. DelBene · Aaron Schmidt, staff | Aaron Schmidt, staff | $3,982Scan |
| IrelandJune 13–19, 2026 | DemocratAngie Craig · Brian Sowyrda, staff | Brian Sowyrda, staff | $3,766Scan |
| IrelandFeb. 16–21, 2025 | DemocratRichard E. Neal · Beverly Weshnak, staff | Beverly Weshnak, staff | $2,774Scan |
| IrelandFeb. 16–21, 2025 | RepublicanTom Emmer · Elizabeth Fallon, staff | Elizabeth Fallon, staff | $2,887Scan |
| IrelandFeb. 16–21, 2025 | DemocratBrendan F. Boyle · Scott Heppard, staff | Scott Heppard, staff | $2,878Scan |
| IrelandFeb. 16–21, 2025 | RepublicanMike Johnson · Tyler Fagan, staff | Tyler Fagan, staff | $2,861Scan |
| IrelandFeb. 16–21, 2025 | RepublicanMichelle Fischbach · Sean Murphy, staff | Sean Murphy, staff | $2,802Scan |
| IrelandFeb. 16–21, 2025 | DemocratLinda T. Sánchez · Ricky Le, staff | Ricky Le, staff | $2,920Scan |
| IrelandFeb. 16–21, 2025 | DemocratKatherine M. Clark · Taylor Smith, staff | Taylor Smith, staff | $2,995Scan |
| IrelandFeb. 16–21, 2025 | DemocratHakeem S. Jeffries · Vernon Baker, staff | Vernon Baker, staff | $2,828Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.