Whose offices went
Trips by each member's office, counting trips by staff.
U.S. Israel Education Association (USIEA) paid for 11 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 7 Republicans. Members took 8 of them. It reported spending $152.5K on the 7 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| IsraelFeb. 13–22, 2026 | RepublicanJohn R. Moolenaar · The member | The member | In the filing |
| IsraelFeb. 13–22, 2026 | RepublicanScott Franklin · The member | The member | In the filing |
| IsraelFeb. 13–22, 2026 | RepublicanScott Franklin · Melissa Kelly, staff | Melissa Kelly, staff | In the filing |
| IsraelFeb. 13–22, 2026 | RepublicanTim Walberg · The member | The member | In the filing |
| IsraelAug. 1–10, 2025 | RepublicanClaudia Tenney · The member | The member | $30,549Scan |
| IsraelAug. 1–10, 2025 | RepublicanMichael Cloud · Mark Longoria, staff | Mark Longoria, staff | $25,477Scan |
| IsraelAug. 1–10, 2025 | RepublicanMichael Cloud · The member | The member | $29,570Scan+$26,586 for a relative |
| IsraelAug. 1–6, 2025 | RepublicanMike Johnson · The member | The member | $10,893Scan+$9,373 for a relative |
| IsraelAug. 1–10, 2025 | RepublicanNathaniel Moran · The member | The member | $30,826Scan+$27,842 for a relative |
| IsraelAug. 1–6, 2025 | RepublicanMike Johnson · The member | The member | $15,891Scan+$15,891 for a relative |
| IsraelAug. 1–6, 2025 | RepublicanMike Johnson · Jacqueline Russell, staff | Jacqueline Russell, staff | $9,257Scan |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.